
2nd Annual Race Against Racism
10K-Run results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Luis Aguirre | 53 | 21 | M | 35:09.3 |
| 2 | Justin Gerber | 96 | 17 | M | 35:33.6 |
| 3 | Roberto Gonzalez | 202 | 37 | M | 36:30.4 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Patricia G. Smith | 306 | 35 | F | 39:07.3 |
| 2 | Trisha Stavinoha | 309 | 33 | F | 40:13.7 |
| 3 | Maria Tristan | 315 | 28 | F | 43:18.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 94 | April Guerra | 203 | 19 | F | 1:03:49.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 30 | Perla Retana | 326 | 24 | F | 45:53.6 |
| 2 | 56 | Analaura Rosales | 344 | 21 | F | 53:35.6 |
| 3 | 63 | Christina Samples | 248 | 24 | F | 55:24.2 |
| 4 | 83 | Karen Meyers | 347 | 23 | F | 1:00:22.6 |
| 5 | 92 | Michelle Van Devegaet | 329 | 23 | F | 1:03:14.7 |
| 6 | 98 | Elizabeth Brittingham | 328 | 24 | F | 1:04:46.0 |
| 7 | 102 | Mayra Rojas | 336 | 23 | F | 1:04:57.5 |
| 8 | 116 | Catherine Ravago | 235 | 24 | F | 1:07:54.1 |
| 9 | 122 | Christiane Melano | 217 | 23 | F | 1:14:14.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 26 | Marisa Long | 211 | 25 | F | 45:01.1 |
| 2 | 31 | Clara Coffman | 77 | 26 | F | 45:56.1 |
| 3 | 48 | Nancy Glesil | 97 | 27 | F | 51:11.9 |
| 4 | 60 | Stephanie Marmolejo | 212 | 25 | F | 55:11.2 |
| 5 | 95 | Kristin Lau | 330 | 26 | F | 1:03:54.6 |
| 6 | 107 | Nidia Flores | 92 | 29 | F | 1:05:41.8 |
| 7 | 109 | Ruthie Camacho | 69 | 26 | F | 1:06:02.8 |
| 8 | 112 | Natalie Alfaro | 342 | 27 | F | 1:06:40.3 |
| 9 | 113 | Natalie Sanchez | 250 | 25 | F | 1:07:01.6 |
| 10 | 121 | Gabriela Trevino | 314 | 28 | F | 1:12:33.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 62 | Jessica Gonzalez | 98 | 31 | F | 55:18.6 |
| 2 | 67 | Mari Padilla | 229 | 33 | F | 56:09.2 |
| 3 | 69 | Rhonda Miller | 219 | 33 | F | 56:45.6 |
| 4 | 71 | Lisa Campos | 70 | 33 | F | 57:23.7 |
| 5 | 75 | Ina Pinales | 231 | 31 | F | 58:22.0 |
| 6 | 101 | Alene Munoz | 333 | 31 | F | 1:04:57.1 |
| 7 | 105 | Laura Allen | 54 | 31 | F | 1:05:35.5 |
| 8 | 114 | Keri Moe | 223 | 33 | F | 1:07:05.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 78 | Trish Reagan | 236 | 37 | F | 59:26.2 |
| 2 | 87 | Virginia Casana-perez | 76 | 37 | F | 1:01:21.0 |
| 3 | 115 | Cindy Ramirez | 232 | 37 | F | 1:07:44.3 |
| 4 | 120 | Nora Artalejo Lovett | 56 | 39 | F | 1:12:08.9 |
| 5 | 123 | Michelle Bagwell | 58 | 38 | F | 1:16:56.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 49 | Maria Trejo | 313 | 43 | F | 52:10.3 |
| 2 | 59 | Angelica Terrazas | 310 | 44 | F | 55:06.6 |
| 3 | 64 | Courtney Elam | 87 | 40 | F | 55:40.1 |
| 4 | 73 | Debra Ortega | 352 | 43 | F | 57:55.4 |
| 5 | 80 | Mayela Loera | 351 | 41 | F | 59:55.2 |
| 6 | 89 | Martha Lomas | 210 | 40 | F | 1:01:52.6 |
| 7 | 119 | Maria De La Cruz | 82 | 44 | F | 1:12:06.9 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 70 | Dee Downey | 85 | 48 | F | 56:54.0 |
| 2 | 72 | Laura Rosales | 245 | 48 | F | 57:47.3 |
| 3 | 90 | Louise Sackett | 246 | 45 | F | 1:01:59.4 |
| 4 | 91 | Yolanda Cano | 71 | 45 | F | 1:03:05.9 |
| 5 | 108 | Colleen Marusich | 214 | 48 | F | 1:06:02.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 53 | Marla Carrejo | 74 | 50 | F | 53:27.7 |
| 2 | 85 | Beth Gray | 420 | 53 | F | 1:00:50.8 |
| 3 | 110 | Courtney Rios | 238 | 52 | F | 1:06:26.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 5 | Jacob Villareal | 321 | 19 | M | 36:36.9 |
| 2 | 8 | Johnathan Flores | 90 | 18 | M | 37:49.1 |
| 3 | 39 | Cesar Romero | 243 | 17 | M | 48:21.6 |
| 4 | 43 | Dominic Vasquez | 335 | 15 | M | 50:10.5 |
| 5 | 74 | Victor Avila | 57 | 17 | M | 58:21.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 6 | Raudel Miranda | 222 | 20 | M | 36:58.2 |
| 2 | 7 | Joe Tyvela | 316 | 24 | M | 37:08.7 |
| 3 | 11 | Eddie Caballero | 68 | 22 | M | 39:33.3 |
| 4 | 14 | Jordan Sonora | 307 | 20 | M | 41:27.0 |
| 5 | 18 | Roberto Mendez Perez | 218 | 22 | M | 41:57.5 |
| 6 | 55 | Rudy Trejo | 312 | 24 | M | 53:33.5 |
| 7 | 106 | Alejandro Hernandez | 206 | 24 | M | 1:05:37.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 19 | Toby Coffman | 78 | 25 | M | 42:30.4 |
| 2 | 22 | Armand Curet | 80 | 28 | M | 44:06.1 |
| 3 | 23 | Robert Robledo | 239 | 27 | M | 44:09.4 |
| 4 | 24 | Julio Zavala | 324 | 25 | M | 44:12.9 |
| 5 | 32 | Simon Sanchez | 301 | 28 | M | 46:03.9 |
| 6 | 34 | Danny Reyes | 237 | 28 | M | 47:04.8 |
| 7 | 58 | Luis Rocha | 240 | 27 | M | 54:56.3 |
| 8 | 82 | Vincent Garcia | 95 | 28 | M | 1:00:17.4 |
| 9 | 96 | Luis Martinez | 213 | 28 | M | 1:04:10.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 13 | Lito Belmontes | 59 | 30 | M | 41:25.0 |
| 2 | 27 | John Gardner | 332 | 32 | M | 45:03.7 |
| 3 | 36 | Mitchell Mimms | 220 | 30 | M | 47:52.2 |
| 4 | 41 | Joe Robledo | 338 | 31 | M | 48:57.5 |
| 5 | 54 | Mario Tiscareno | 340 | 31 | M | 53:31.4 |
| 6 | 57 | Jeremy O'shea | 228 | 32 | M | 54:46.2 |
| 7 | 61 | Edward Mendoza | 339 | 32 | M | 55:14.3 |
| 8 | 81 | Frank Spencer Iii | 308 | 32 | M | 59:58.2 |
| 9 | 100 | Luis Munoz | 334 | 32 | M | 1:04:56.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 9 | Gregory J. Wyrobek | 323 | 39 | M | 38:02.0 |
| 2 | 38 | Oscar Morales | 224 | 38 | M | 48:20.5 |
| 3 | 66 | Carlos Bustamante | 66 | 37 | M | 56:08.1 |
| 4 | 79 | Javier Padilla | 345 | 35 | M | 59:52.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 15 | David Shank | 302 | 41 | M | 41:27.3 |
| 2 | 16 | Edward Broaduax | 327 | 43 | M | 41:38.6 |
| 3 | 29 | Miguel Contreras | 79 | 43 | M | 45:38.2 |
| 4 | 47 | Tavo Navarro | 225 | 44 | M | 51:09.4 |
| 5 | 50 | Michael Gonzalez | 201 | 44 | M | 52:38.1 |
| 6 | 86 | David Estes | 89 | 41 | M | 1:00:53.6 |
| 7 | 88 | Oscar Perez | 230 | 41 | M | 1:01:38.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 17 | Brandon Gangstad | 93 | 49 | M | 41:55.1 |
| 2 | 21 | Joseph Wucik | 322 | 45 | M | 44:02.8 |
| 3 | 25 | Teyo Sanchez | 249 | 47 | M | 44:19.2 |
| 4 | 28 | Bobby Dominguez | 83 | 49 | M | 45:31.9 |
| 5 | 33 | Jaime | 325 | 48 | M | 46:32.9 |
| 6 | 40 | Sergio Urban | 318 | 47 | M | 48:26.2 |
| 7 | 46 | Glenn Shioji | 303 | 46 | M | 50:59.7 |
| 8 | 52 | Greg Brickey | 63 | 49 | M | 53:26.0 |
| 9 | 68 | David Rivera | 331 | 47 | M | 56:27.8 |
| 10 | 76 | Craig Marusich | 215 | 49 | M | 59:03.6 |
| 11 | 77 | Kelly Blough | 62 | 49 | M | 59:08.9 |
| 12 | 97 | David Cuthbertson | 81 | 46 | M | 1:04:35.9 |
| 13 | 104 | Roland Rangel | 234 | 49 | M | 1:05:05.7 |
| 14 | 117 | Jaime Guerra | 204 | 49 | M | 1:09:14.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 37 | Alfredo Ortega | 226 | 50 | M | 48:19.3 |
| 2 | 44 | David Garcia | 94 | 52 | M | 50:32.8 |
| 3 | 45 | Antonio Valdez | 319 | 53 | M | 50:49.4 |
| 4 | 51 | Anthony Carrejo | 73 | 50 | M | 52:58.9 |
| 5 | 65 | Ricardo Balderas | 346 | 54 | M | 56:06.2 |
| 6 | 118 | Charles Dorsey | 84 | 54 | M | 1:10:05.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 42 | Jaime Miranda | 221 | 56 | M | 49:14.3 |
| 2 | 99 | Richard Salcido | 247 | 56 | M | 1:04:51.9 |
| 3 | 103 | Joseph Smith | 305 | 58 | M | 1:04:59.1 |
| 4 | 111 | Jonathon Smith | 304 | 57 | M | 1:06:28.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 35 | Manuel Rosales | 244 | 62 | M | 47:34.9 |
| 2 | 93 | Alvaro Enciso | 88 | 64 | M | 1:03:21.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 84 | Bill Barry | 100 | 68 | M | 1:00:28.1 |
 
Quick Registration
Calendar of Events