
2nd Annual Run Walk for Autism
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Armando Meza | 288 | 47 | M | 18:31.9 |
| 2 | Poh Heng Chew | 213 | 42 | M | 20:07.2 |
| 3 | Edward Broadnax | 801 | 43 | M | 20:20.6 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Loren Turner | 832 | 9 | F | 20:22.8 |
| 2 | Laci Turner | 831 | 9 | F | 23:00.0 |
| 3 | Katalina Cardenas | 794 | 10 | F | 23:01.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 32 | Elisa Delira | 226 | 11 | F | 24:34.2 |
| 2 | 52 | Imani Hanson | 833 | 11 | F | 27:47.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 140 | Camila Trespalacios | 332 | 15 | F | 27:28.9 |
| 2 | 66 | Karina Jaramillo | 704 | 18 | F | 29:35.2 |
| 3 | 97 | Mackenzie Muniz | 302 | 16 | F | 36:43.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 47 | Ashley Gomez | 843 | 25 | F | 24:47.4 |
| 2 | 16 | Anela Borrego | 210 | 26 | F | 24:51.2 |
| 3 | 8 | Arlene Barrios | 789 | 28 | F | 26:24.0 |
| 4 | 115 | Edlin Rojas | 314 | 20 | F | 27:57.0 |
| 5 | 144 | Jessica Valdez | 336 | 27 | F | 28:12.8 |
| 6 | 3 | Lorenza Aguilar | 773 | 29 | F | 28:58.0 |
| 7 | 48 | Julie Gonzalez | 247 | 23 | F | 29:10.2 |
| 8 | 4 | Audrey Alajmi | 203 | 27 | F | 29:30.6 |
| 9 | 27 | Bre Corson | 222 | 25 | F | 29:59.2 |
| 10 | 116 | Priscilla Romero | 856 | 29 | F | 30:05.0 |
| 11 | 147 | Melanie Waller | 343 | 29 | F | 31:06.0 |
| 12 | 14 | Maria Blanco | 209 | 26 | F | 33:04.3 |
| 13 | 101 | Abby Petterson | 835 | 26 | F | 34:04.2 |
| 14 | 22 | Sevy Chanening | 808 | 23 | F | 34:45.8 |
| 15 | 96 | Kati Muniz | 301 | 20 | F | 36:43.7 |
| 16 | 36 | Brenda Escobedo | 562 | 25 | F | 41:03.5 |
| 17 | 18 | Kirsta Brooker | 211 | 27 | F | 43:17.3 |
| 18 | 26 | Sonia Cordova | 775 | 26 | F | 45:37.1 |
| 19 | 73 | Monica Madrigal | 862 | 27 | F | 48:25.6 |
| 20 | 88 | Millie Mineburg | 292 | 27 | F | 52:32.9 |
| 21 | 119 | Diana Sanchez | 772 | 27 | F | 53:35.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 87 | Rhonda Miller | 289 | 33 | F | 24:28.7 |
| 2 | 11 | Letty Ben | 205 | 38 | F | 27:11.0 |
| 3 | 146 | Veronica Vasquez | 858 | 32 | F | 28:26.3 |
| 4 | 43 | Kimberly Garcia | 757 | 33 | F | 29:30.2 |
| 5 | 132 | Sonia Stephenson | 326 | 33 | F | 29:30.4 |
| 6 | 67 | Suzanne Kendell | 269 | 34 | F | 29:49.0 |
| 7 | 141 | Cammaron Trujillo | 335 | 30 | F | 29:54.3 |
| 8 | 85 | Nancy Menjivar | 769 | 32 | F | 29:55.9 |
| 9 | 75 | Sylvia Martinez | 279 | 33 | F | 34:32.0 |
| 10 | 60 | Pat Herrera | 839 | 30 | F | 36:07.0 |
| 11 | 105 | Melissa Potts | 792 | 31 | F | 38:35.1 |
| 12 | 102 | Ina Pinales | 733 | 31 | F | 39:20.5 |
| 13 | 63 | Katrina Hille | 261 | 31 | F | 42:26.7 |
| 14 | 38 | Melinda Estrada | 764 | 37 | F | 42:36.7 |
| 15 | 135 | April Tessner | 844 | 33 | F | 42:37.2 |
| 16 | 99 | Angela Ochoa | 401 | 36 | F | 43:32.1 |
| 17 | 29 | Donna Cuevas | 588 | 36 | F | 43:48.5 |
| 18 | 45 | Yasmin Garcia | 236 | 32 | F | 45:30.9 |
| 19 | 6 | Adriana Arenas | 583 | 30 | F | 47:15.1 |
| 20 | 56 | Debbie Hendrix | 259 | 32 | F | 50:15.2 |
| 21 | 61 | Vanessa Herrera | 383 | 37 | F | 50:49.3 |
| 22 | 120 | Maria L. Sanchez | 771 | 33 | F | 52:33.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 84 | Rosa Mena | 722 | 40 | F | 27:59.1 |
| 2 | 64 | Laura Intebi | 265 | 40 | F | 28:39.3 |
| 3 | 138 | Margaret Townsend | 523 | 43 | F | 29:40.9 |
| 4 | 82 | Martha Melendez | 285 | 47 | F | 30:47.4 |
| 5 | 74 | Rosie Martinez | 572 | 43 | F | 32:08.6 |
| 6 | 78 | Yolanda Mcdonald | 282 | 41 | F | 32:36.3 |
| 7 | 23 | Melanie Chatterton | 212 | 40 | F | 34:23.6 |
| 8 | 108 | Nancy Ramierez | 760 | 43 | F | 35:19.0 |
| 9 | 19 | Xochitl Budde | 803 | 40 | F | 37:15.8 |
| 10 | 91 | Cecelia Mitchell | 297 | 46 | F | 38:47.2 |
| 11 | 103 | Sandra Porras | 763 | 43 | F | 44:06.6 |
| 12 | 51 | Laura Guevarra | 254 | 43 | F | 45:36.9 |
| 13 | 68 | Cathy Kennedy | 582 | 42 | F | 47:14.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 94 | Rebecca Montes | 765 | 58 | F | 40:21.1 |
| 2 | 15 | Jacky Bolents | 575 | 57 | F | 44:36.6 |
| 3 | 39 | Gwynn Flato | 561 | 50 | F | 47:15.4 |
| 4 | 151 | Julie Zuniga | 349 | 50 | F | 50:44.5 |
| 5 | 28 | Terry Cortez | 223 | 52 | F | 50:48.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 49 | Suzy Graham | 251 | 61 | F | 29:26.9 |
| 2 | 33 | Judy Eaton | 228 | 64 | F | 29:47.5 |
| 3 | 122 | Eva Santa Cruz | 317 | 70 | F | 45:46.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 90 | Ksenia Miranda | 825 | 6 | F | 50:10.1 |
| 2 | 114 | Destinee Rodriguez | 846 | 9 | F | 50:51.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 37 | Gustavo Jr. Estrada | 231 | 13 | M | 27:57.7 |
| 2 | 58 | Noah Hendrix | 258 | 10 | M | 33:46.9 |
| 3 | 12 | Joshua Bird | 208 | 10 | M | 39:42.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 10 | Aaron Ben | 206 | 15 | M | 26:15.1 |
| 2 | 70 | Carlo Licon | 271 | 15 | M | 29:30.0 |
| 3 | 134 | Jovan Tejada | 420 | 17 | M | 50:39.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 133 | Ron Sullivan | 779 | 20 | M | 21:11.3 |
| 2 | 71 | Brandon Lopez | 274 | 22 | M | 22:22.2 |
| 3 | 136 | Andrew Thomas | 330 | 23 | M | 23:06.6 |
| 4 | 106 | Steven Purser | 307 | 27 | M | 24:05.2 |
| 5 | 129 | Jake Slaton | 819 | 20 | M | 24:42.0 |
| 6 | 21 | Quirino Cardenas | 793 | 29 | M | 24:47.1 |
| 7 | 148 | Tyler Webb | 840 | 21 | M | 27:02.3 |
| 8 | 139 | Gerald Trecker | 820 | 27 | M | 27:06.6 |
| 9 | 40 | Roberto Flores | 821 | 20 | M | 27:06.8 |
| 10 | 44 | Ozzie Garcia | 787 | 28 | M | 28:42.2 |
| 11 | 92 | Ricardo Montenegro | 298 | 25 | M | 29:09.1 |
| 12 | 81 | Hector Melendez | 284 | 22 | M | 29:16.3 |
| 13 | 150 | Luis Zayas | 788 | 29 | M | 30:04.0 |
| 14 | 50 | Elizabeth Guerra | 253 | 25 | M | 31:09.0 |
| 15 | 25 | Jose Cordova | 217 | 29 | M | 31:23.4 |
| 16 | 42 | Alex Garcia | 850 | 29 | M | 32:06.1 |
| 17 | 111 | Jesus Ramirez | 310 | 28 | M | 33:23.1 |
| 18 | 65 | Morgan Iverson | 809 | 25 | M | 35:18.0 |
| 19 | 2 | Hector Adame | 838 | 29 | M | 35:20.7 |
| 20 | 41 | Ben Gallegos | 550 | 29 | M | 47:16.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 34 | Carlos Enriquez | 229 | 35 | M | 20:34.7 |
| 2 | 79 | Travis Mcmicken | 283 | 30 | M | 21:13.8 |
| 3 | 5 | Alfredo Alvillar | 770 | 34 | M | 25:35.4 |
| 4 | 98 | Matt Nickell | 790 | 32 | M | 26:30.8 |
| 5 | 104 | Miguel Posada | 751 | 39 | M | 26:58.8 |
| 6 | 123 | Randy Serna | 800 | 38 | M | 28:11.3 |
| 7 | 54 | Richard Harrid | 256 | 33 | M | 28:41.2 |
| 8 | 46 | Stalin Garica | 774 | 32 | M | 28:58.4 |
| 9 | 149 | Robert Ybaben | 345 | 34 | M | 30:08.4 |
| 10 | 127 | Steven Sierra | 595 | 30 | M | 30:58.7 |
| 11 | 35 | Ruben Escajeda | 776 | 34 | M | 31:48.3 |
| 12 | 76 | Micah Mathews | 281 | 33 | M | 32:30.2 |
| 13 | 55 | Chris Hendrix | 260 | 30 | M | 33:47.2 |
| 14 | 77 | Eddie Mcafee | 842 | 35 | M | 35:19.0 |
| 15 | 69 | Karima Kpanaquamoh | 270 | 36 | M | 35:19.5 |
| 16 | 13 | Matthew Bird | 207 | 34 | M | 39:41.9 |
| 17 | 30 | Frank Cuevas | 589 | 36 | M | 43:52.8 |
| 18 | 80 | David Medina | 584 | 35 | M | 47:13.8 |
| 19 | 89 | Anthony Miranda | 828 | 34 | M | 50:10.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 121 | Teyo Sanchez | 829 | 47 | M | 20:59.1 |
| 2 | 118 | Scott Sadler | 837 | 42 | M | 21:20.9 |
| 3 | 145 | Marc Van Horn | 338 | 41 | M | 21:49.3 |
| 4 | 62 | Zimberlist Sr. Hester | 741 | 42 | M | 23:05.1 |
| 5 | 126 | Glenn Shioji | 320 | 46 | M | 24:12.8 |
| 6 | 31 | Carlos Delira | 227 | 41 | M | 24:39.2 |
| 7 | 113 | Andres Rodriguez | 553 | 40 | M | 27:53.6 |
| 8 | 128 | Michael Sims | 807 | 40 | M | 29:03.3 |
| 9 | 125 | Gerald Shannon | 319 | 41 | M | 29:48.9 |
| 10 | 131 | Joseph Smith | 815 | 49 | M | 29:50.7 |
| 11 | 1 | Arturo Acosta | 717 | 48 | M | 40:38.3 |
| 12 | 7 | Raoul Armagnac | 204 | 48 | M | 44:17.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 124 | Edward Seum | 318 | 57 | M | 22:06.1 |
| 2 | 107 | Javier Ramierez | 308 | 59 | M | 24:36.3 |
| 3 | 130 | Joseph Smith | 323 | 58 | M | 29:48.7 |
| 4 | 109 | Eduardo Ramirez | 312 | 54 | M | 38:15.5 |
| 5 | 95 | Michael Moon | 299 | 53 | M | 47:38.3 |
| 6 | 110 | Fred Ramirez | 827 | 56 | M | 53:49.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 117 | Manuel Rosales | 315 | 62 | M | 22:36.0 |
| 2 | 9 | Bill Barry | 201 | 68 | M | 28:36.2 |
| 3 | 93 | Conrad Montes | 768 | 61 | M | 28:46.5 |
| 4 | 59 | Jose Hernandez | 854 | 62 | M | 32:46.3 |
| 5 | 100 | Jose Efrain Ochoa | 795 | 77 | M | 43:53.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 83 | Bryan Mena | 721 | 9 | M | 27:39.9 |
| 2 | 53 | Kaleb Hanson | 834 | 7 | M | 29:29.0 |
| 3 | 72 | Adan Lozano | 797 | 1 | M | 33:44.5 |
| 4 | 112 | Joel Rivas | 724 | 9 | M | 36:07.3 |
| 5 | 137 | Elias Torres | 750 | 9 | M | 39:20.3 |
| 6 | 57 | Nathaniel Hendrix | 257 | 8 | M | 50:12.1 |
 
Quick Registration
Calendar of Events