Cathedral High School Irish Run
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Alberto Calvo | 164 | 26 | M | 16:26.1 |
| 2 | Zack Bassett | 150 | 16 | M | 16:50.2 |
| 3 | Kristian Alegado | 2 | 15 | M | 16:52.6 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Florence Ngetich | 74 | 20 | F | 17:29.1 |
| 2 | Flor Luna | 40 | 20 | F | 20:24.3 |
| 3 | Sara Mercado | 44 | 18 | F | 21:12.2 |
Female 1 to 10
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 90 | Evi Miller-romero | 135 | 6 | F | 48:20.6 |
Female 11 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 41 | Caroline Fernandez | 168 | 12 | F | 28:05.8 |
| 2 | 18 | Luly Bustamante | 382 | 11 | F | 28:06.2 |
| 3 | 75 | Montserrat Lugo | 101 | 12 | F | 35:20.3 |
| 4 | 74 | Melissa Lugo | 102 | 12 | F | 35:35.0 |
Female 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 121 | Adriana Rosales | 62 | 19 | F | 21:50.1 |
| 2 | 42 | Sophia Fernandez | 166 | 17 | F | 25:08.1 |
| 3 | 105 | Daniela Palacios | 143 | 15 | F | 26:09.3 |
| 4 | 60 | Amanda Higgins | 167 | 16 | F | 26:52.5 |
| 5 | 45 | Isabella Fuentes | 106 | 15 | F | 28:59.3 |
| 6 | 79 | Alejandra Mansour | 108 | 17 | F | 34:46.7 |
| 7 | 51 | Cian Glesson | 24 | 17 | F | 37:34.4 |
| 8 | 2 | Fabiola Almeida | 175 | 15 | F | 46:30.2 |
| 9 | 85 | Beatice Mesta | 157 | 15 | F | 46:30.5 |
| 10 | 29 | Paula Cruz | 177 | 15 | F | 46:30.8 |
| 11 | 8 | Sara Barriot | 176 | 15 | F | 46:31.4 |
Female 20 to 24
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 16 | Elizabeth Brittingnan | 156 | 24 | F | 25:54.7 |
| 2 | 11 | Erica Bejarano | 105 | 23 | F | 28:36.6 |
| 3 | 87 | Ashley Meza | 151 | 21 | F | 38:40.5 |
Female 25 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 146 | Gisela Zermeno | 162 | 29 | F | 21:16.5 |
| 2 | 58 | Gina Harrison | 99 | 26 | F | 28:50.8 |
| 3 | 133 | Gabriela Trevino | 69 | 28 | F | 29:19.0 |
| 4 | 134 | Monica Trevino | 70 | 28 | F | 30:27.8 |
| 5 | 52 | Laura Glesson | 23 | 26 | F | 37:36.0 |
| 6 | 120 | Cynthia Romero | 133 | 29 | F | 49:02.0 |
Female 30 to 34
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Felisa Fuentes | 109 | 30 | F | 26:52.8 |
| 2 | 67 | Salina Jimenez | 155 | 30 | F | 27:47.2 |
| 3 | 26 | Rosalynn Carrasco | 9 | 33 | F | 29:15.3 |
| 4 | 131 | April Tessmor | 126 | 33 | F | 43:36.8 |
Female 35 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 124 | Laura Sander | 100 | 38 | F | 24:10.7 |
| 2 | 50 | Tracy Gilreath | 137 | 38 | F | 28:32.8 |
Female 40 to 44
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 102 | Deborah Ortega | 169 | 43 | F | 25:20.7 |
| 2 | 31 | Sharon Delgado | 11 | 40 | F | 32:37.4 |
| 3 | 104 | Alejandra Palacios | 144 | 40 | F | 34:42.3 |
| 4 | 19 | Mimi Bustamante | 110 | 41 | F | 34:53.8 |
| 5 | 55 | Gloria Guebara | 128 | 44 | F | 36:52.4 |
| 6 | 135 | Sandra Vasquez | 139 | 42 | F | 39:27.3 |
Female 45 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 5 | Enid Arellano | 123 | 45 | F | 24:14.8 |
| 2 | 140 | Jaqueline White | 147 | 46 | F | 27:36.2 |
| 3 | 65 | Barbara Hoster | 33 | 46 | F | 30:47.4 |
| 4 | 126 | Mary Sauter | 94 | 48 | F | 31:00.7 |
| 5 | 110 | Kim Pettit | 56 | 49 | F | 45:40.9 |
Female 50 to 54
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 115 | Courtney Rios | 58 | 52 | F | 31:39.4 |
Female 60 to 64
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 48 | Carment Garza | 159 | 61 | F | 27:50.4 |
Female 65 and over
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 28 | Carol Cook | 10 | 65 | F | 27:38.0 |
| 2 | 92 | Mary Morrison | 51 | 68 | F | 35:07.9 |
| 3 | 7 | Betty Barrie | 4 | 87 | F | 59:01.0 |
Male 0 and under
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 3 | Rafa Alvarado | 574 | 0 | M | 33:47.9 |
Male 10 and under
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 35 | Matthew Esparza | 15 | 9 | M | 23:49.6 |
| 2 | 107 | Sebastian Palacios | 140 | 10 | M | 26:23.5 |
Male 11 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 123 | Ryan Saenz | 154 | 14 | M | 17:55.4 |
| 2 | 108 | Kevin Peters | 181 | 14 | M | 20:40.9 |
| 3 | 113 | Juan M. Ramos - Perez | 134 | 13 | M | 22:01.5 |
| 4 | 64 | Robert Horcasitas | 31 | 14 | M | 22:33.2 |
| 5 | 111 | Eduardo Ramirez | 57 | 14 | M | 23:15.2 |
| 6 | 142 | Dominc Whiting | 72 | 11 | M | 23:46.8 |
| 7 | 32 | Carlos Dominguez | 12 | 14 | M | 25:15.2 |
| 8 | 33 | Francisco Dominguez | 13 | 13 | M | 27:36.9 |
| 9 | 73 | Andres Lugo | 103 | 12 | M | 27:39.2 |
| 10 | 66 | Martin Jeffers | 185 | 14 | M | 27:58.1 |
| 11 | 94 | Albert Nada | 183 | 13 | M | 27:58.5 |
| 12 | 54 | Nicholas Gottswinter | 84 | 14 | M | 35:58.3 |
Male 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 97 | Andres Ochoa | 53 | 18 | M | 17:56.8 |
| 2 | 98 | Ozman Ochoa | 112 | 17 | M | 19:24.1 |
| 3 | 20 | Zackery Calderon | 77 | 15 | M | 19:38.9 |
| 4 | 103 | Ivan Ortega | 54 | 17 | M | 20:49.7 |
| 5 | 27 | A. Castro | 182 | 15 | M | 21:29.0 |
| 6 | 101 | Pablo Orrantia | 188 | 15 | M | 21:53.1 |
| 7 | 138 | Jorge Vielledent | 96 | 17 | M | 21:56.0 |
| 8 | 30 | Jose Dejesus | 125 | 15 | M | 21:59.6 |
| 9 | 96 | Andrew Noble | 187 | 17 | M | 22:40.8 |
| 10 | 118 | Gaston Rodriguez | 82 | 16 | M | 23:12.9 |
| 11 | 72 | Adrian Lugo | 104 | 15 | M | 24:38.5 |
| 12 | 17 | Checo Bustamante | 111 | 15 | M | 25:00.0 |
| 13 | 63 | Paul Horcasitas | 30 | 16 | M | 25:25.1 |
| 14 | 53 | Carlos Jr. Gomez | 121 | 15 | M | 25:45.0 |
| 15 | 14 | Ricardo Betancurt | 142 | 16 | M | 26:10.0 |
| 16 | 89 | Christian Miller | 47 | 16 | M | 26:38.6 |
| 17 | 37 | Tony Jr. Esparza | 17 | 15 | M | 26:52.2 |
| 18 | 76 | August Luhrs | 91 | 16 | M | 27:15.7 |
| 19 | 46 | Hugo Garcia | 122 | 16 | M | 27:17.5 |
| 20 | 12 | Santiago Bennett | 189 | 15 | M | 27:46.7 |
| 21 | 83 | Conner Mchugh | 186 | 15 | M | 29:17.8 |
| 22 | 144 | Thomas Wilke | 149 | 15 | M | 30:23.4 |
| 23 | 127 | Michael Sauter | 93 | 15 | M | 30:23.7 |
| 24 | 137 | Sal Velez | 283 | 15 | M | 34:47.8 |
| 25 | 81 | Javier Martinez | 599 | 16 | M | 39:00.5 |
| 26 | 82 | John Maya | 75 | 15 | M | 41:40.0 |
| 27 | 24 | Oscar Carranza | 124 | 16 | M | 41:47.4 |
| 28 | 132 | Dominic Trevino | 138 | 15 | M | 48:11.1 |
Male 20 to 24
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 117 | Bernie Rodriguez | 61 | 23 | M | 20:48.4 |
| 2 | 23 | Julian Canales | 8 | 24 | M | 21:20.1 |
| 3 | 125 | Adrian Sandoval | 160 | 22 | M | 21:29.8 |
| 4 | 4 | Alex Alvarez | 153 | 22 | M | 26:04.1 |
| 5 | 78 | Andrew Magallanes | 152 | 21 | M | 27:25.4 |
Male 25 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 71 | Andrew Loiselle | 39 | 29 | M | 20:40.1 |
| 2 | 15 | David Bidler | 148 | 27 | M | 22:19.1 |
| 3 | 22 | Adrian Canales | 97 | 29 | M | 23:21.6 |
| 4 | 47 | Jesus Garcia | 173 | 27 | M | 23:39.3 |
| 5 | 145 | Armando Zavala | 73 | 27 | M | 28:22.9 |
| 6 | 38 | Jacob Estrada | 18 | 28 | M | 33:47.0 |
Male 30 to 34
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 130 | Jeremy Smith | 145 | 34 | M | 21:09.3 |
| 2 | 36 | Tony Esparza | 16 | 34 | M | 21:09.9 |
| 3 | 68 | Brian Jones | 136 | 34 | M | 26:32.8 |
| 4 | 80 | Victor Martel | 43 | 30 | M | 28:24.3 |
| 5 | 61 | Jered Holder | 29 | 32 | M | 28:30.7 |
| 6 | 43 | Fernando Fuentas | 184 | 33 | M | 29:15.9 |
| 7 | 57 | Bob Halter | 116 | 34 | M | 31:05.7 |
Male 35 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 34 | Carlos Enriquez | 14 | 35 | M | 20:38.3 |
| 2 | 40 | Jorge A. Felix | 172 | 37 | M | 22:26.7 |
| 3 | 88 | Billy Michael | 46 | 35 | M | 26:58.9 |
| 4 | 56 | Gerson Guerra | 27 | 35 | M | 28:31.0 |
| 5 | 25 | Oscar Carranza | 132 | 38 | M | 28:31.3 |
| 6 | 39 | Brian Farrish | 117 | 37 | M | 31:06.5 |
Male 40 to 44
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 114 | Fernando Reza | 180 | 41 | M | 18:18.2 |
| 2 | 143 | Tim Whiting | 71 | 44 | M | 22:44.4 |
| 3 | 6 | Jose Aun | 3 | 42 | M | 23:22.5 |
| 4 | 106 | Oscar Palacios | 141 | 43 | M | 26:12.9 |
| 5 | 70 | Ruben Liano | 36 | 40 | M | 27:34.1 |
| 6 | 69 | Luis Liano | 171 | 43 | M | 30:36.7 |
Male 45 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 86 | Armando Meza | 45 | 47 | M | 18:31.4 |
| 2 | 91 | Robert Morales | 50 | 49 | M | 19:15.7 |
| 3 | 116 | George Rivera | 59 | 47 | M | 20:58.6 |
| 4 | 100 | Francisco Olivares Ortega | 88 | 46 | M | 21:35.9 |
| 5 | 99 | Roberto Ochoa | 174 | 47 | M | 23:10.2 |
| 6 | 119 | Javier Rodriguez | 81 | 46 | M | 23:15.7 |
| 7 | 129 | Glenn Shioji | 68 | 46 | M | 24:08.1 |
Male 50 to 54
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 139 | Joe Western | 163 | 51 | M | 26:25.1 |
| 2 | 62 | Carlos Horcasitas | 32 | 54 | M | 29:23.4 |
| 3 | 109 | Dan Pettit | 55 | 52 | M | 32:55.9 |
Male 55 to 59
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 112 | Javier Ramirez | 165 | 59 | M | 24:17.2 |
| 2 | 141 | Roderick White | 146 | 58 | M | 27:11.7 |
Male 60 to 64
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 122 | Manuel Rosales | 63 | 62 | M | 22:21.8 |
Male 65 and over
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 93 | John Mylius | 52 | 66 | M | 22:34.2 |
| 2 | 9 | Bill Barry | 1 | 68 | M | 26:15.0 |
| 3 | 13 | Raul Bentacourt | 161 | 73 | M | 27:57.7 |
| 4 | 136 | Raul Vega | 118 | 65 | M | 28:54.5 |
| 5 | 49 | George Garza | 158 | 69 | M | 30:43.3 |
| 6 | 128 | Phillip Shinn | 67 | 65 | M | 31:46.0 |
| 7 | 59 | Servi Hernandez | 95 | 73 | M | 40:37.0 |
 
Quick Registration
Calendar of Events
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
![]() | 6 | 7 | 8 | 9 | 10 | ![]() |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | ![]() |
![]() | 27 | 28 | 29 | |||

