Glazed & Confused - Dash for Donuts
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Luis Aguirre | 192 | 21 | M | 15:39.0 |
| 2 | Adrian Anaya | 194 | 18 | M | 15:54.9 |
| 3 | Jacob Villareal | 1095 | 19 | M | 15:58.8 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Flo Ngetich | 378 | 21 | F | 17:50.6 |
| 2 | Elizabeth Beltran | 196 | 19 | F | 19:12.7 |
| 3 | Arlene Contreras | 269 | 18 | F | 19:44.6 |
Female 10 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 47 | Katalina Cardenas | 388 | 11 | F | 26:09.6 |
| 2 | 61 | Ocean Stevens | 1092 | 12 | F | 28:25.8 |
Female 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 16 | Sarah Colorado | 268 | 18 | F | 19:49.8 |
| 2 | 19 | Sara Mercado | 298 | 19 | F | 20:03.7 |
| 3 | 21 | Adriana Rosales | 1086 | 19 | F | 20:23.3 |
| 4 | 31 | Marilyn Medina | 296 | 18 | F | 22:06.4 |
| 5 | 39 | Olivia Lara | 289 | 17 | F | 24:10.6 |
| 6 | 53 | Stephanie Hoffmann | 284 | 15 | F | 26:53.3 |
Female 20 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 23 | Sarah Bouchard | 359 | 24 | F | 20:58.0 |
| 2 | 56 | Amanda Cuellar | 271 | 23 | F | 27:46.0 |
| 3 | 63 | Channing Iverson | 286 | 23 | F | 28:47.1 |
| 4 | 67 | Marissa Ortega | 1080 | 28 | F | 30:12.4 |
| 5 | 81 | Jillian Sifuentes | 1091 | 28 | F | 36:08.0 |
Female 30 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 65 | Julie Lopez | 292 | 34 | F | 29:03.8 |
| 2 | 77 | Jill Aguayo | 191 | 38 | F | 33:30.8 |
| 3 | 82 | Ileene Garcia | 282 | 39 | F | 36:08.4 |
| 4 | 85 | Laura Caldelas | 365 | 38 | F | 37:25.0 |
Female 40 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 57 | Gerrianne Lockhart-walker | 291 | 49 | F | 27:46.0 |
| 2 | 79 | Lorena Alvarado | 193 | 44 | F | 35:23.0 |
Female 50 to 59
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 72 | Gracie Duran | 276 | 58 | F | 31:58.8 |
| 2 | 76 | Arlene Beard | 374 | 51 | F | 33:05.3 |
Female 60 to 69
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 64 | Carole Cook | 380 | 65 | F | 29:01.6 |
| 2 | 83 | Mary Morrison | 1078 | 68 | F | 36:36.3 |
| 3 | 84 | Rosa Lopez | 1100 | 62 | F | 36:57.6 |
| 4 | 87 | Chuchina Rodriguez | 1085 | 67 | F | 37:56.1 |
Female 70 and over
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 89 | Eva Santa Cruz | 1089 | 70 | F | 44:17.7 |
Female 9 and under
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 60 | Kayhla Talavera | 370 | 7 | F | 28:23.6 |
Male 10 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 32 | Sergio Talavera | 371 | 11 | M | 22:45.3 |
| 2 | 62 | Alfredo Chavez | 379 | 12 | M | 28:27.3 |
Male 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 4 | Jonathon Flores | 279 | 18 | M | 16:06.0 |
| 2 | 5 | Justin Gerber | 283 | 18 | M | 16:34.9 |
| 3 | 6 | Cm April | 376 | 19 | M | 17:00.0 |
| 4 | 7 | Luis Camarena | 198 | 19 | M | 17:04.9 |
| 5 | 9 | Howard Hunt | 285 | 18 | M | 17:59.4 |
| 6 | 27 | Michael Bibo | 197 | 16 | M | 21:24.6 |
| 7 | 34 | Jonathan Mendoza | 297 | 18 | M | 22:57.6 |
| 8 | 44 | Gustavo Chavez | 265 | 18 | M | 25:42.3 |
| 9 | 70 | Alan Caldelas | 363 | 16 | M | 30:32.5 |
| 10 | 71 | Oscar Morales | 377 | 18 | M | 30:36.9 |
Male 20 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Angelo Taylor | 1093 | 23 | M | 19:08.9 |
| 2 | 18 | Jonathan Matthews | 295 | 27 | M | 19:58.2 |
| 3 | 28 | Michael Castaneda | 264 | 25 | M | 21:33.2 |
| 4 | 29 | Patrick Lawrence | 290 | 25 | M | 21:37.9 |
| 5 | 30 | Morgan Iverson | 287 | 26 | M | 22:00.9 |
| 6 | 33 | Charles Spencer | 384 | 29 | M | 22:48.2 |
| 7 | 38 | Brian Fore | 389 | 22 | M | 23:59.5 |
| 8 | 41 | Derek Wilcox | 1200 | 25 | M | 24:52.5 |
| 9 | 42 | Quirino Perez | 387 | 29 | M | 24:55.0 |
| 10 | 45 | Michael Ortega | 1081 | 28 | M | 25:48.4 |
| 11 | 48 | Jake Hurst | 369 | 21 | M | 26:11.4 |
| 12 | 49 | Josh Fenton | 278 | 25 | M | 26:15.4 |
| 13 | 58 | Jonathan Mulcahy | 360 | 27 | M | 28:08.8 |
| 14 | 59 | Timothy Davis | 386 | 24 | M | 28:18.6 |
| 15 | 66 | Tony Mata | 383 | 26 | M | 30:07.6 |
| 16 | 69 | Adrian Rios | 368 | 29 | M | 30:28.6 |
Male 30 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 24 | Blake Price | 1083 | 32 | M | 21:01.1 |
| 2 | 36 | Javier Montejano | 300 | 32 | M | 23:56.3 |
| 3 | 37 | Rich Ponce | 362 | 38 | M | 23:57.2 |
| 4 | 43 | Orlando Maravilla | 293 | 32 | M | 25:24.4 |
| 5 | 46 | Jesus Perez | 366 | 37 | M | 25:54.4 |
| 6 | 51 | Juan Dorado | 275 | 34 | M | 26:25.1 |
| 7 | 74 | Tony Huerta | 364 | 34 | M | 32:38.9 |
| 8 | 78 | Micah Mathews | 294 | 33 | M | 35:23.0 |
Male 40 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 10 | Armando Meza | 299 | 47 | M | 18:41.6 |
| 2 | 11 | Fernando Reza | 385 | 41 | M | 18:52.9 |
| 3 | 14 | Gustavo Quezada | 381 | 42 | M | 19:28.5 |
| 4 | 20 | Teyo Sanchez | 1088 | 47 | M | 20:21.8 |
| 5 | 35 | Glenn Shioji | 1090 | 47 | M | 23:29.0 |
| 6 | 52 | Daniel Gustafson | 361 | 46 | M | 26:27.8 |
| 7 | 54 | Oscar Ruiz | 1087 | 48 | M | 27:19.8 |
| 8 | 68 | John Gagas | 281 | 40 | M | 30:15.5 |
| 9 | 75 | Gustavo Chavez | 266 | 40 | M | 32:59.7 |
Male 50 to 59
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 17 | Vaughn Courtney | 270 | 53 | M | 19:50.2 |
| 2 | 25 | Robert Barrio | 367 | 50 | M | 21:07.3 |
| 3 | 26 | Juan Gonzales | 372 | 50 | M | 21:21.0 |
| 4 | 55 | Bradly Collins | 375 | 53 | M | 27:29.4 |
| 5 | 73 | Jim Tallis | 390 | 51 | M | 32:20.7 |
Male 60 to 69
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 40 | Javier Ramirez | 1084 | 60 | M | 24:13.6 |
| 2 | 50 | Bill Barry | 190 | 68 | M | 26:24.4 |
Male 70 and over
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 80 | Ken Uecker | 1094 | 73 | M | 35:45.1 |
| 2 | 88 | Bufe Morrison | 1077 | 71 | M | 43:24.2 |
Male 9 and under
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 86 | Carlos Huerta | 373 | 8 | M | 37:38.1 |
Male no age given
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 22 | Kevin Khair | 288 | 0 | M | 20:54.6 |
 
Quick Registration
Calendar of Events
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
![]() | 6 | 7 | 8 | 9 | 10 | ![]() |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | ![]() |
![]() | 27 | 28 | 29 | |||

