
KROD Sports & Health Expo 5K Run
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Roberto Mendez | 1181 | 22 | M | 20:46.5 |
| 2 | Dave Shank | 226 | 41 | M | 21:44.8 |
| 3 | Edward Broadnax | 197 | 43 | M | 22:05.8 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Lauren Turner | 235 | 9 | F | 22:47.3 |
| 2 | Julie Worthington | 240 | 30 | F | 25:57.1 |
| 3 | Elizabeth Turner | 234 | 40 | F | 26:30.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 20 | Daniela Guerrero | 1792 | 10 | F | 41:17.3 |
| 2 | 34 | Genisis Pedregon | 1789 | 10 | F | 45:29.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 16 | Valarie Fraire | 244 | 22 | F | 26:56.7 |
| 2 | 17 | Christine Gallardo | 243 | 21 | F | 28:57.1 |
| 3 | 56 | Jessica Valdez | 236 | 27 | F | 29:50.4 |
| 4 | 27 | Marilyn Melendez | 1790 | 23 | F | 30:38.6 |
| 5 | 58 | Monica Villegas | 238 | 28 | F | 32:47.6 |
| 6 | 18 | Rebecca Galvan | 206 | 28 | F | 34:21.2 |
| 7 | 57 | Suzette Vasquez | 237 | 23 | F | 35:04.7 |
| 8 | 11 | Sonia Dutty | 1788 | 24 | F | 45:34.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 49 | Elizabeth Smith | 231 | 38 | F | 27:30.4 |
| 2 | 6 | Angie Burns | 198 | 38 | F | 27:31.2 |
| 3 | 52 | Diana Torres | 245 | 35 | F | 31:32.2 |
| 4 | 51 | April Tessmer | 233 | 33 | F | 42:48.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 33 | Jacinta Nelson | 1785 | 40 | F | 27:37.3 |
| 2 | 29 | Cecilia Mitchell | 214 | 46 | F | 39:53.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 22 | Evorn Jackson | 209 | 53 | F | 35:27.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 42 | Eva Santa Cruz | 223 | 70 | F | 53:24.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 39 | Mathew Roll | 1787 | 18 | M | 29:46.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 47 | Douglas Simmons | 229 | 29 | M | 23:16.7 |
| 2 | 7 | Mcculley Canon | 199 | 26 | M | 25:27.6 |
| 3 | 23 | Curtis Jenkins | 248 | 25 | M | 25:29.2 |
| 4 | 24 | Kentrell Joseph | 210 | 26 | M | 25:55.7 |
| 5 | 4 | Emery Blem | 196 | 25 | M | 25:58.4 |
| 6 | 48 | Edward Smith | 230 | 28 | M | 26:17.6 |
| 7 | 36 | Brandon Quesinberry | 219 | 23 | M | 26:51.6 |
| 8 | 60 | Gaylord West | 250 | 28 | M | 28:13.0 |
| 9 | 40 | Tim Roll | 1786 | 25 | M | 29:51.3 |
| 10 | 1 | Alejandro Alvarez | 192 | 22 | M | 30:10.1 |
| 11 | 10 | Andrew Duffy | 201 | 27 | M | 30:25.0 |
| 12 | 35 | Michael A. Perez | 217 | 27 | M | 38:10.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 12 | Carlos Enriquez | 202 | 35 | M | 22:28.6 |
| 2 | 53 | Evaristo Torres | 246 | 39 | M | 22:40.4 |
| 3 | 50 | Timothy Sullivan | 232 | 30 | M | 23:43.3 |
| 4 | 43 | Christian Schaenzer | 224 | 39 | M | 23:54.8 |
| 5 | 26 | Jason Long | 212 | 36 | M | 25:37.1 |
| 6 | 32 | Charles Nelson | 185 | 35 | M | 26:04.7 |
| 7 | 59 | Gerald Waite | 239 | 30 | M | 29:08.8 |
| 8 | 21 | Jered Holder | 208 | 32 | M | 30:10.0 |
| 9 | 3 | Matthew Bird | 194 | 34 | M | 30:30.0 |
| 10 | 25 | Karimu Kpona-quamala | 211 | 36 | M | 31:26.9 |
| 11 | 31 | Roberto Munoz | 216 | 39 | M | 36:29.7 |
| 12 | 19 | Austin Guerrero | 1791 | 32 | M | 41:17.6 |
| 13 | 38 | Raul Rodriguez | 220 | 32 | M | 45:48.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 9 | Poh Heng Chew | 200 | 42 | M | 22:48.3 |
| 2 | 37 | Pablo Rodriguez | 221 | 40 | M | 24:09.1 |
| 3 | 15 | Ray Estrada | 205 | 40 | M | 24:49.4 |
| 4 | 46 | Glenn Shioji | 227 | 46 | M | 25:36.3 |
| 5 | 44 | Stuart Schiloff | 249 | 48 | M | 29:43.1 |
| 6 | 8 | Brett Chapman | 242 | 40 | M | 33:03.2 |
| 7 | 30 | John Mobbs | 247 | 42 | M | 33:58.0 |
| 8 | 14 | Juan Escobar | 204 | 46 | M | 41:17.0 |
| 9 | 2 | Raoul Armagnac | 193 | 48 | M | 48:52.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 41 | Manny Rosales | 222 | 62 | M | 24:22.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 13 | Joaquin Escobar | 203 | 7 | M | 39:34.7 |
 
Quick Registration
Calendar of Events