
Lace Up for Kids 5K Run and 1Mile Fun Walk
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Jacob Villareal | 1035 | 18 | M | 17:28.6 |
| 2 | Roberto Mendez | 1053 | 22 | M | 19:53.7 |
| 3 | George Rivera | 1061 | 47 | M | 20:35.0 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Florence Night | 1043 | 18 | F | 18:12.9 |
| 2 | Brissia Montalves | 1020 | 20 | F | 19:33.7 |
| 3 | Flor Luna | 1015 | 20 | F | 19:58.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 15 | Liliana Fernandez | 1012 | 9 | F | 24:19.7 |
| 2 | 1 | Kristin Alegado | 1002 | 14 | F | 34:18.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 31 | Sara Mercado | 1018 | 18 | F | 21:49.2 |
| 2 | 45 | Audrey Rosales | 1026 | 19 | F | 22:21.5 |
| 3 | 23 | Brittany Jackloski | 1056 | 19 | F | 29:34.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 11 | Reshea Denio | 1007 | 24 | F | 22:54.6 |
| 2 | 39 | Lakeshia Prince | 1055 | 21 | F | 26:35.2 |
| 3 | 49 | Rita Stevenson | 1064 | 24 | F | 27:43.4 |
| 4 | 44 | Cynthia Romero | 1037 | 29 | F | 32:01.6 |
| 5 | 34 | Jessica Nash | 1022 | 27 | F | 32:04.5 |
| 6 | 18 | Sarah Gipson | 1013 | 28 | F | 32:32.4 |
| 7 | 12 | Julia Drab | 1008 | 27 | F | 32:34.1 |
| 8 | 54 | Lorena Villalobo | 1034 | 27 | F | 42:12.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 7 | Angie Burns | 1047 | 38 | F | 24:21.5 |
| 2 | 2 | Mariel Arras | 1068 | 38 | F | 24:23.4 |
| 3 | 17 | Tracy Gilreath | 1036 | 38 | F | 26:34.8 |
| 4 | 40 | Cindy Ramirez | 1024 | 37 | F | 27:42.0 |
| 5 | 52 | April Tessmer | 1045 | 32 | F | 39:32.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 53 | Maria Trejo | 1033 | 43 | F | 24:04.6 |
| 2 | 35 | Jacinta Nelson | 1054 | 40 | F | 25:30.7 |
| 3 | 38 | Debra Ortega | 1063 | 43 | F | 25:57.3 |
| 4 | 6 | Sylvia Brito | 1062 | 41 | F | 26:14.3 |
| 5 | 32 | Rebecca Minjarez | 1019 | 46 | F | 27:36.8 |
| 6 | 37 | Graciela Olmedo | 1023 | 45 | F | 39:03.9 |
| 7 | 21 | Tonia Hedman | 1042 | 42 | F | 39:04.9 |
| 8 | 28 | Charmaine Martin | 1017 | 40 | F | 42:12.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 10 | Carole Cook | 1006 | 65 | F | 28:50.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 3 | Betty Barrie | 1003 | 87 | F | 52:34.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 42 | Matthew Rascon | 1025 | 19 | M | 25:48.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 19 | Leonardo Gomez | 1051 | 25 | M | 21:21.2 |
| 2 | 22 | Andrew Holt | 1052 | 22 | M | 22:46.0 |
| 3 | 51 | Zachery Szarenski | 1067 | 20 | M | 22:49.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 13 | Carlos Enriquez | 1009 | 35 | M | 21:08.4 |
| 2 | 50 | Daniel Swanson | 1032 | 39 | M | 23:22.0 |
| 3 | 24 | Brian Jones | 367 | 33 | M | 25:32.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 4 | Roberto Barrio | 1057 | 49 | M | 21:11.8 |
| 2 | 14 | Ray Estrada | 1010 | 40 | M | 22:39.8 |
| 3 | 48 | Glenn Shioji | 1030 | 46 | M | 24:48.4 |
| 4 | 47 | Oscar Ruiz | 1027 | 48 | M | 25:26.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 30 | Lolo Mercado | 1044 | 51 | M | 21:29.8 |
| 2 | 41 | Javier Ramirez | 1058 | 59 | M | 24:12.4 |
| 3 | 25 | Dave Kost | 1066 | 50 | M | 24:20.8 |
| 4 | 56 | Joe Western | 1040 | 51 | M | 26:01.4 |
| 5 | 8 | Jim Callan | 1059 | 50 | M | 29:22.8 |
| 6 | 20 | Daniel Gonzalez | 1038 | 51 | M | 52:35.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 46 | Manuel Rosales | 1060 | 62 | M | 23:00.7 |
| 2 | 5 | Bill Barry | 1001 | 68 | M | 27:17.6 |
| 3 | 27 | Flip Lyle | 1016 | 65 | M | 30:07.0 |
| 4 | 16 | Miguel Garcia | 1039 | 69 | M | 47:20.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 9 | Ignacio Cano | 1041 | 78 | M | 31:23.1 |
 
Quick Registration
Calendar of Events