
Ruben Orozco Torch Run
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Eli Hernandez | 1314 | 18 | M | 27:22.8 |
| 2 | Bobby Gonzalez | 1308 | 49 | M | 27:37.7 |
| 3 | Luis Aguirre | 1231 | 20 | M | 28:09.9 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Lorraine Maiella | 1208 | 40 | F | 37:51.1 |
| 2 | Nicole Montoya | 1203 | 30 | F | 38:20.0 |
| 3 | Sue Ward | 1262 | 40 | F | 39:04.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 147 | Jennifer Olivas | 1179 | 19 | F | 49:13.3 |
| 2 | 124 | Katie Marquez | 1150 | 19 | F | 49:25.1 |
| 3 | 202 | Melanie Villalobos | 1039 | 19 | F | 1:05:49.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 46 | Lisa Diaz | 1205 | 20 | F | 40:10.0 |
| 2 | 126 | Mandie Martinez | 1350 | 25 | F | 41:48.9 |
| 3 | 74 | Jessica Goldman | 1243 | 20 | F | 42:18.9 |
| 4 | 151 | Ruby Owen | 1027 | 20 | F | 43:08.9 |
| 5 | 100 | Erika King | 1171 | 20 | F | 45:15.9 |
| 6 | 109 | Margie Lopez | 1075 | 20 | F | 51:39.2 |
| 7 | 15 | Michelle D. Arriaga | 1028 | 20 | F | 1:02:59.9 |
| 8 | 199 | Amanda Vega | 1046 | 20 | F | 1:05:20.4 |
| 9 | 130 | Christina Melgoza | 1235 | 20 | F | 1:08:09.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 119 | Patty Majerczyk | 1081 | 30 | F | 41:17.8 |
| 2 | 66 | Kimberly Filos | 1339 | 31 | F | 41:27.1 |
| 3 | 69 | Claudia M. Garcia | 1149 | 30 | F | 41:41.2 |
| 4 | 122 | Elizabeth Marquez | 1070 | 30 | F | 41:54.3 |
| 5 | 132 | Rhonda Miller | 1212 | 30 | F | 42:13.8 |
| 6 | 6 | Bonnie Almeida | 1198 | 30 | F | 43:28.6 |
| 7 | 29 | Mirella Canales | 1107 | 30 | F | 43:54.3 |
| 8 | 115 | Rosy Macias | 1082 | 30 | F | 44:20.3 |
| 9 | 185 | Liz Smith | 1305 | 38 | F | 44:34.2 |
| 10 | 97 | Corina Jimenez | 1204 | 30 | F | 45:17.6 |
| 11 | 54 | Cynthia Escalante | 1207 | 30 | F | 45:25.9 |
| 12 | 25 | Letty Ben | 1202 | 30 | F | 45:37.6 |
| 13 | 102 | Noemi Kovacks | 1191 | 30 | F | 46:16.9 |
| 14 | 172 | Yvonne Samaniega | 1301 | 39 | F | 47:04.3 |
| 15 | 71 | Elizabeth Garciasalas | 1224 | 30 | F | 50:29.5 |
| 16 | 154 | Monica Pennington | 1117 | 30 | F | 50:46.3 |
| 17 | 117 | Nancy Madrid | 1120 | 30 | F | 51:38.5 |
| 18 | 63 | Alex Farley | 1132 | 30 | F | 51:40.3 |
| 19 | 145 | Maria Nunez | 1133 | 30 | F | 52:41.0 |
| 20 | 23 | Cristina Barrios | 1009 | 30 | F | 55:41.6 |
| 21 | 196 | Elizabeth Valle | 1088 | 30 | F | 59:22.1 |
| 22 | 50 | Veronica Duran | 1334 | 30 | F | 59:36.0 |
| 23 | 45 | Laura Del Valle | 1142 | 30 | F | 59:36.0 |
| 24 | 168 | Rebecca Romero | 1002 | 30 | F | 1:04:32.6 |
| 25 | 51 | Veronica Duran | 1035 | 38 | F | 1:06:18.3 |
| 26 | 52 | Donna Elizondo | 1085 | 30 | F | 1:09:56.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 186 | Lorena Ben Snapp | 1196 | 40 | F | 39:13.1 |
| 2 | 12 | Enid Arellano | 1332 | 45 | F | 40:53.0 |
| 3 | 22 | Lee Ellen Banks | 1134 | 40 | F | 41:39.2 |
| 4 | 129 | Colleen Marusich | 1347 | 48 | F | 43:03.8 |
| 5 | 198 | Patricia Vasquez | 1215 | 40 | F | 43:27.1 |
| 6 | 150 | Debra Ortega | 1323 | 43 | F | 44:19.3 |
| 7 | 96 | Patricia Jarvis | 1307 | 43 | F | 45:10.4 |
| 8 | 99 | Jill Joseph | 1200 | 40 | F | 48:50.0 |
| 9 | 38 | Kathryn Cordero | 1069 | 40 | F | 48:52.5 |
| 10 | 167 | Sylvia Rodriguez | 1160 | 40 | F | 48:59.4 |
| 11 | 170 | Rhonda M. Russ | 1112 | 40 | F | 49:54.6 |
| 12 | 171 | Louise Sackett | 1324 | 45 | F | 50:33.2 |
| 13 | 141 | Patsy Mullany | 1322 | 46 | F | 51:13.1 |
| 14 | 92 | Alma Herrera | 1331 | 49 | F | 53:06.6 |
| 15 | 3 | Christine Aguirre | 1109 | 40 | F | 53:47.4 |
| 16 | 18 | Ginnie Avina | 1329 | 42 | F | 53:48.2 |
| 17 | 161 | Annette Reyes | 1116 | 40 | F | 55:33.0 |
| 18 | 162 | Diana Rios | 1320 | 48 | F | 1:07:37.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 76 | Linda Gonzales | 1048 | 50 | F | 42:51.9 |
| 2 | 137 | Alicia Montes | 1257 | 50 | F | 47:12.2 |
| 3 | 146 | Bertha O'hara | 1147 | 50 | F | 54:21.5 |
| 4 | 176 | Tania Seanez | 1319 | 53 | F | 1:09:25.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 13 | Art Armandariz | 1313 | 0 | M | 38:44.7 |
| 2 | 136 | Jorge Molina | 1008 | 0 | M | 49:41.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 49 | Izaac Duran | 1333 | 13 | M | 38:41.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 204 | Jacob Villarreal | 1232 | 19 | M | 28:40.7 |
| 2 | 160 | Raul Ramos | 1265 | 19 | M | 35:32.2 |
| 3 | 206 | Jonathan Weaver | 1187 | 19 | M | 37:50.4 |
| 4 | 165 | Jesus Rodriguez | 1177 | 19 | M | 41:25.6 |
| 5 | 173 | Alejandro Sanchez | 1182 | 19 | M | 41:35.0 |
| 6 | 149 | Julian Orozco | 1201 | 19 | M | 41:49.6 |
| 7 | 75 | Christian Gomez | 1189 | 19 | M | 44:14.9 |
| 8 | 208 | Ismael Zamora | 1185 | 19 | M | 45:15.5 |
| 9 | 193 | Pablo Trejo | 1173 | 19 | M | 45:26.2 |
| 10 | 179 | Arturo Serrano | 1186 | 19 | M | 46:34.3 |
| 11 | 201 | Allen Villalobos | 1183 | 19 | M | 46:49.6 |
| 12 | 59 | Tony Esparza | 1236 | 19 | M | 46:59.6 |
| 13 | 44 | Victor De La Rosa | 1180 | 19 | M | 48:54.1 |
| 14 | 175 | Sergio Sanchez | 1174 | 19 | M | 48:54.5 |
| 15 | 108 | Francisco Lopez | 1181 | 19 | M | 49:19.0 |
| 16 | 35 | Monserrat Chavarria | 1175 | 19 | M | 49:42.8 |
| 17 | 30 | Gabriel Candelaria | 1141 | 19 | M | 52:58.4 |
| 18 | 158 | Gustavo Ramirez | 1184 | 19 | M | 54:51.3 |
| 19 | 68 | Froilan Gallardo | 1188 | 19 | M | 1:00:52.8 |
| 20 | 120 | Abraham Maldonado | 1170 | 19 | M | 1:03:37.4 |
| 21 | 188 | Edgar Tarin | 1172 | 19 | M | 1:04:32.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 134 | Raudel Miranda | 1230 | 20 | M | 29:42.4 |
| 2 | 157 | Mauricio Puente | 1220 | 20 | M | 36:26.4 |
| 3 | 93 | David Herrera | 1053 | 20 | M | 38:59.5 |
| 4 | 142 | Alejandro Navarro | 1118 | 20 | M | 40:08.5 |
| 5 | 178 | Jacob Serna | 1140 | 20 | M | 42:01.6 |
| 6 | 184 | Edward Smith | 1340 | 28 | M | 42:51.3 |
| 7 | 31 | Raul Cardenas | 1199 | 20 | M | 44:02.9 |
| 8 | 89 | Correy Harrison | 1121 | 20 | M | 44:35.4 |
| 9 | 148 | Cesar Oropeza, Jr. | 1104 | 20 | M | 46:01.4 |
| 10 | 14 | Jerry Armendariz | 1020 | 20 | M | 48:34.4 |
| 11 | 98 | Michael Jimenez | 1158 | 20 | M | 49:20.7 |
| 12 | 191 | James Tobias | 1043 | 20 | M | 52:20.2 |
| 13 | 152 | Anthony Parra | 1100 | 20 | M | 52:41.3 |
| 14 | 21 | Francisco Balderrama | 1108 | 20 | M | 52:42.4 |
| 15 | 32 | Alfonso Carrasco | 1016 | 20 | M | 53:03.1 |
| 16 | 85 | Moises Guiterrez | 1344 | 29 | M | 55:16.3 |
| 17 | 47 | Roberto C. Diaz | 1221 | 20 | M | 57:45.2 |
| 18 | 91 | Roberto C. Hernandez | 1096 | 20 | M | 58:09.5 |
| 19 | 56 | Edgar Escobar | 1216 | 20 | M | 1:07:07.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 53 | Carlos Enriquez | 1260 | 30 | M | 35:03.2 |
| 2 | 60 | Ivan Esquivel | 1162 | 30 | M | 37:30.9 |
| 3 | 58 | Ruben Anthony Esparza | 1127 | 30 | M | 37:55.1 |
| 4 | 183 | Henry Slack | 1114 | 30 | M | 37:56.3 |
| 5 | 62 | Jorge Estrada | 1128 | 30 | M | 37:58.4 |
| 6 | 65 | Fred Fierro | 1209 | 30 | M | 37:59.5 |
| 7 | 155 | John P. Pennington Iii | 1161 | 30 | M | 38:40.1 |
| 8 | 163 | Adrian Rodriguez | 1219 | 30 | M | 39:01.9 |
| 9 | 182 | Doyne Sizemore | 1115 | 30 | M | 39:16.1 |
| 10 | 207 | Carlos Wittio | 1341 | 34 | M | 39:21.8 |
| 11 | 192 | Juan Jose Torres | 1113 | 30 | M | 39:26.3 |
| 12 | 133 | Anthony Miranda | 1250 | 30 | M | 39:26.9 |
| 13 | 55 | Leonel Escalante | 1206 | 30 | M | 40:20.1 |
| 14 | 103 | Jared Lamb | 1021 | 30 | M | 40:21.0 |
| 15 | 190 | Mario Tiscareno | 1338 | 31 | M | 41:01.2 |
| 16 | 34 | Eric Castaneda | 1024 | 30 | M | 41:37.6 |
| 17 | 5 | Oscar Almazan | 1093 | 30 | M | 42:27.7 |
| 18 | 121 | Jeremy Manning | 1306 | 38 | M | 42:39.6 |
| 19 | 95 | Sergio Jaramillo | 1057 | 30 | M | 42:56.6 |
| 20 | 64 | Mark Fernandez | 1129 | 30 | M | 43:55.0 |
| 21 | 144 | Daniel Nunez | 1318 | 32 | M | 44:24.0 |
| 22 | 67 | Armando Fonseca | 1055 | 30 | M | 44:37.3 |
| 23 | 143 | Matt Nickell | 1130 | 30 | M | 44:52.8 |
| 24 | 7 | Armando Alvarez | 1342 | 37 | M | 45:47.2 |
| 25 | 33 | Marco Carrillo | 1067 | 30 | M | 46:16.3 |
| 26 | 37 | Jorge Chavez | 1047 | 30 | M | 46:18.5 |
| 27 | 36 | Frank Chavez | 1022 | 30 | M | 46:19.0 |
| 28 | 127 | Mike Martinez | 1119 | 30 | M | 46:44.5 |
| 29 | 39 | Ramiro Cordero | 1252 | 30 | M | 47:28.2 |
| 30 | 101 | William Kirtley | 1076 | 30 | M | 48:11.7 |
| 31 | 107 | Angel Lopez | 1060 | 30 | M | 49:00.1 |
| 32 | 153 | Brant Patrie | 1193 | 30 | M | 49:04.1 |
| 33 | 187 | Sammy Sosa | 1225 | 30 | M | 50:45.7 |
| 34 | 159 | Jesus Ramirez | 1054 | 30 | M | 51:00.8 |
| 35 | 181 | Rene Sierra | 1056 | 30 | M | 51:01.2 |
| 36 | 19 | Edgar Baca | 1097 | 30 | M | 52:40.0 |
| 37 | 105 | Jose Leos | 1068 | 30 | M | 52:40.3 |
| 38 | 86 | Lionel Gutierrez | 1123 | 30 | M | 52:42.0 |
| 39 | 72 | Freddy Garciasalas | 1223 | 30 | M | 53:55.5 |
| 40 | 77 | Michael Gonzales | 1343 | 35 | M | 55:11.7 |
| 41 | 16 | Carlos Ascarte | 1346 | 37 | M | 55:15.8 |
| 42 | 197 | Mike Vasquez | 1310 | 35 | M | 56:37.8 |
| 43 | 43 | Javier De La Cruz | 1072 | 30 | M | 59:20.9 |
| 44 | 140 | Bill Morgan | 1335 | 30 | M | 59:36.4 |
| 45 | 189 | Adrian Tellez | 1218 | 30 | M | 1:00:40.7 |
| 46 | 195 | Joseph Valenzuela | 1045 | 30 | M | 1:05:47.3 |
| 47 | 203 | Saul Villalobos | 1017 | 30 | M | 1:05:47.6 |
| 48 | 114 | Albert Machorro | 1228 | 30 | M | 1:06:01.1 |
| 49 | 40 | Otonomi Cortez | 1086 | 30 | M | 1:09:57.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 113 | Jose Lucero | 1018 | 40 | M | 33:50.5 |
| 2 | 194 | Sergio Urban | 1213 | 40 | M | 35:15.7 |
| 3 | 48 | Bobby Dominguez | 1169 | 40 | M | 36:17.8 |
| 4 | 73 | Jesus Garibay | 1309 | 41 | M | 37:33.6 |
| 5 | 138 | Raymond Montes | 1063 | 40 | M | 37:44.2 |
| 6 | 80 | Vico Granillo | 1124 | 40 | M | 37:56.8 |
| 7 | 17 | Antonio Aun | 1302 | 48 | M | 37:59.0 |
| 8 | 110 | Rob Lovett | 1264 | 40 | M | 38:07.9 |
| 9 | 94 | Scott Holcomb | 1154 | 40 | M | 38:45.8 |
| 10 | 166 | Pablo Rodriguez | 1330 | 40 | M | 38:53.3 |
| 11 | 10 | Sam Aquilla | 1328 | 42 | M | 39:40.3 |
| 12 | 116 | Jeff Mackell | 1304 | 42 | M | 39:47.0 |
| 13 | 177 | Alfred Seelig | 1040 | 40 | M | 40:05.3 |
| 14 | 79 | David Gonzalez, Jr. | 1126 | 40 | M | 40:20.6 |
| 15 | 20 | Joe Baca | 1110 | 40 | M | 40:45.8 |
| 16 | 11 | Carlos Arellano | 1111 | 40 | M | 41:07.6 |
| 17 | 112 | Raul Lozano | 1023 | 40 | M | 41:26.6 |
| 18 | 156 | Eduardo Placencia | 1089 | 40 | M | 41:44.2 |
| 19 | 180 | Glenn Shioje | 1229 | 40 | M | 41:48.2 |
| 20 | 200 | Victor Venegas | 1159 | 40 | M | 42:02.9 |
| 21 | 8 | Jorge Andrade | 1058 | 40 | M | 42:08.3 |
| 22 | 41 | Albert Cruz | 1210 | 40 | M | 42:12.6 |
| 23 | 9 | Raul Apodaca | 1092 | 40 | M | 42:14.6 |
| 24 | 164 | Andy Rodriguez | 1007 | 40 | M | 42:47.1 |
| 25 | 26 | Greg Bricky | 1084 | 40 | M | 43:05.7 |
| 26 | 104 | Daniel Leon | 1327 | 45 | M | 44:45.6 |
| 27 | 84 | Luis Guiterrez | 1348 | 46 | M | 45:22.8 |
| 28 | 106 | Rodolfo Lerma | 1041 | 40 | M | 46:43.7 |
| 29 | 81 | Enrique Guerra | 1222 | 42 | M | 46:54.3 |
| 30 | 87 | Ruben Guzman | 1122 | 40 | M | 47:09.4 |
| 31 | 28 | Hector Camarillo | 1190 | 40 | M | 47:31.2 |
| 32 | 42 | David Cuthbertson | 1311 | 45 | M | 48:01.3 |
| 33 | 111 | Hector Loya | 1019 | 40 | M | 52:25.8 |
| 34 | 61 | Ismael Estrada | 1099 | 40 | M | 52:41.6 |
| 35 | 209 | Victor Zarur | 1011 | 40 | M | 52:54.6 |
| 36 | 83 | Richard Guevara | 1138 | 40 | M | 53:06.2 |
| 37 | 70 | Wally Garcia | 1326 | 44 | M | 57:29.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 131 | Lolo Mercado | 1233 | 50 | M | 35:10.5 |
| 2 | 123 | Jorge Marquez | 1071 | 50 | M | 37:42.4 |
| 3 | 125 | Manny Marquez | 1073 | 50 | M | 37:53.4 |
| 4 | 82 | Larry Guerra | 1087 | 50 | M | 44:14.2 |
| 5 | 27 | James M. Callan | 1258 | 50 | M | 49:30.1 |
| 6 | 128 | Craig Marusch | 1345 | 50 | M | 51:37.5 |
| 7 | 135 | Mike Mitchell | 1131 | 50 | M | 54:51.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 169 | Manuel Rosales | 1062 | 60 | M | 37:24.3 |
| 2 | 24 | Bill Barry | 1037 | 60 | M | 45:19.8 |
| 3 | 174 | Eddie Sanchez | 1148 | 60 | M | 53:49.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 57 | Matthew X. Esparza | 1237 | 9 | M | 40:34.6 |
| 2 | 1 | Participant 1269 | 1269 | 1 | M | 48:21.7 |
| 3 | 2 | Participant 1270 | 1270 | 1 | M | 49:11.4 |
| 4 | 88 | Isiaiah Hardemon | 1254 | 9 | M | 1:11:11.0 |
 
Quick Registration
Calendar of Events