The Braden Aboud Annual Memorial Run/Walk
10K-Run results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Bashar Ibrahim | 116 | 31 | M | 32:13.6 |
| 2 | Adrian Anaya | 181 | 18 | M | 34:25.7 |
| 3 | Eli Hernandez | 113 | 18 | M | 34:28.4 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|---|---|---|---|---|
| 1 | Trisha Stavinoha | 163 | 33 | F | 39:10.6 |
| 2 | Larisa Pitchkolen | 57 | 40 | F | 40:30.8 |
| 3 | Angie Song-rooney | 240 | 42 | F | 41:07.6 |
Female 10 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 182 | Shirley Chan | 47 | 12 | F | 51:25.8 |
| 2 | 184 | Michelle Chan | 48 | 13 | F | 51:27.1 |
| 3 | 219 | Amanda Rubio | 302 | 14 | F | 53:41.7 |
| 4 | 320 | Charlotte Brown | 33 | 12 | F | 59:25.7 |
| 5 | 398 | Renee Hernandez | 49 | 11 | F | 1:06:50.3 |
| 6 | 422 | Olivia Tate | 46 | 12 | F | 1:14:01.0 |
| 7 | 432 | Carrie Armendariz | 51 | 14 | F | 1:20:55.2 |
| 8 | 454 | Salma Aguirre | 43 | 11 | F | 1:30:53.2 |
Female 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 118 | Tiffany Ganiere | 231 | 17 | F | 48:53.3 |
| 2 | 271 | Veronica Cardenas | 213 | 18 | F | 56:44.3 |
| 3 | 277 | Isabel Lopez | 195 | 17 | F | 56:56.8 |
| 4 | 311 | Elizabeth Cardenas | 212 | 17 | F | 58:44.2 |
| 5 | 430 | Chelsea Owens | 7 | 17 | F | 1:20:51.0 |
Female 20 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 79 | Alyse Rogers | 229 | 25 | F | 45:12.7 |
| 2 | 86 | Nicole Chaires | 89 | 25 | F | 46:12.9 |
| 3 | 115 | Isela Maltos | 126 | 22 | F | 48:52.9 |
| 4 | 116 | Lisa Diaz | 204 | 25 | F | 48:53.1 |
| 5 | 131 | Mariana Ben | 194 | 26 | F | 49:22.8 |
| 6 | 223 | Trish Rios | 202 | 27 | F | 54:05.6 |
| 7 | 265 | Mandie Martinez | 201 | 25 | F | 56:29.4 |
| 8 | 285 | Katie Atkins | 214 | 23 | F | 57:16.5 |
| 9 | 287 | Edith Galvan | 100 | 25 | F | 57:18.6 |
| 10 | 331 | Gina Harrison | 259 | 26 | F | 1:00:23.9 |
| 11 | 358 | Nidia Flores | 98 | 29 | F | 1:03:26.1 |
| 12 | 375 | Ruthie Camacho | 243 | 26 | F | 1:04:40.4 |
| 13 | 387 | Sarah Viesca | 171 | 24 | F | 1:05:45.5 |
| 14 | 409 | Catherine Ravago | 152 | 24 | F | 1:08:38.5 |
| 15 | 419 | Cynthia Romero | 1557 | 29 | F | 1:13:41.9 |
| 16 | 428 | Jennifer Tillson | 8 | 26 | F | 1:17:44.2 |
| 17 | 456 | Kristin Bergdahl | 83 | 24 | F | 1:33:45.2 |
Female 30 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 97 | Wendi Gluck-valdez | 221 | 35 | F | 47:24.3 |
| 2 | 143 | Begona Janeiro | 118 | 35 | F | 49:59.5 |
| 3 | 147 | Iliana Tiscareno-grajeda | 261 | 37 | F | 50:10.5 |
| 4 | 154 | Pat Duarte | 188 | 38 | F | 50:27.0 |
| 5 | 158 | Stacy Pollock | 500 | 36 | F | 50:29.7 |
| 6 | 164 | Melissa Brandrup | 22 | 35 | F | 50:49.1 |
| 7 | 174 | Olivia Sanchez | 54 | 34 | F | 51:10.8 |
| 8 | 181 | Laura Sander | 239 | 39 | F | 51:14.5 |
| 9 | 214 | Jodi Gillett | 106 | 39 | F | 53:28.6 |
| 10 | 228 | Patty Majerczyr | 270 | 37 | F | 54:18.1 |
| 11 | 253 | Bonnie Almeida | 205 | 36 | F | 55:28.4 |
| 12 | 258 | Rosy Macias | 272 | 36 | F | 55:45.1 |
| 13 | 273 | Priscillla Pasillas-bulos | 145 | 32 | F | 56:55.2 |
| 14 | 275 | Letty Ben | 81 | 38 | F | 56:55.6 |
| 15 | 279 | Corina Jimenez | 199 | 32 | F | 57:10.4 |
| 16 | 305 | Tracy Gilreath | 1559 | 38 | F | 57:57.5 |
| 17 | 317 | Marcy Ascarate | 77 | 35 | F | 59:22.7 |
| 18 | 319 | Jessica Longoria | 230 | 32 | F | 59:24.1 |
| 19 | 334 | Angelica Carreon-beltran | 227 | 39 | F | 1:00:27.9 |
| 20 | 344 | Michelle Cangas | 44 | 38 | F | 1:01:40.7 |
| 21 | 348 | Pawlina Velador | 60 | 30 | F | 1:02:16.3 |
| 22 | 355 | Martha Hufford | 115 | 34 | F | 1:03:22.5 |
| 23 | 357 | Carol Acosta | 73 | 39 | F | 1:03:25.6 |
| 24 | 385 | Cammaron Trujillo | 166 | 31 | F | 1:05:40.2 |
| 25 | 396 | Celeste Puentes | 72 | 39 | F | 1:06:48.9 |
| 26 | 443 | Dora Ortiz | 225 | 39 | F | 1:26:15.5 |
| 27 | 451 | April Tessmer | 253 | 33 | F | 1:30:06.1 |
Female 40 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 81 | Laura Bernal | 299 | 47 | F | 45:15.7 |
| 2 | 112 | Marybeth Stevens | 64 | 44 | F | 48:46.3 |
| 3 | 136 | Maria Trejo | 350 | 43 | F | 49:37.3 |
| 4 | 140 | Julie Plesant | 27 | 43 | F | 49:57.6 |
| 5 | 167 | Olga Rodriguez | 155 | 48 | F | 50:49.5 |
| 6 | 179 | Susana Ward | 198 | 47 | F | 51:11.9 |
| 7 | 200 | Lee Ellen Banks | 79 | 45 | F | 52:53.5 |
| 8 | 220 | Esther Guiterrez | 38 | 43 | F | 53:52.3 |
| 9 | 234 | Christy Anchondo | 76 | 47 | F | 54:35.1 |
| 10 | 249 | Sandy Orrantia | 219 | 44 | F | 55:14.7 |
| 11 | 256 | Ginger Escareno | 29 | 46 | F | 55:41.6 |
| 12 | 266 | Valerie Venus | 39 | 40 | F | 56:31.2 |
| 13 | 282 | Jacqueline White | 175 | 46 | F | 57:15.2 |
| 14 | 312 | Rosario Lazalde | 278 | 40 | F | 58:44.4 |
| 15 | 323 | Kathryn Cordero | 90 | 45 | F | 59:25.9 |
| 16 | 342 | Lisa Ferriola | 280 | 40 | F | 1:01:25.5 |
| 17 | 347 | Jill Joseph | 197 | 42 | F | 1:01:59.3 |
| 18 | 353 | Elma Carreto | 256 | 44 | F | 1:02:57.4 |
| 19 | 361 | Michelle Paxson | 298 | 41 | F | 1:03:34.9 |
| 20 | 362 | Gloria Boncser | 56 | 45 | F | 1:03:44.6 |
| 21 | 372 | Colleen Marusich | 129 | 48 | F | 1:04:35.2 |
| 22 | 391 | Renee De Santos | 92 | 40 | F | 1:06:02.9 |
| 23 | 392 | Adriana Medina | 133 | 40 | F | 1:06:46.4 |
| 24 | 394 | Ana Viesca | 172 | 47 | F | 1:06:47.6 |
| 25 | 400 | Louise Sackett | 232 | 45 | F | 1:07:18.2 |
| 26 | 402 | Valerie Hilton | 42 | 44 | F | 1:07:25.6 |
| 27 | 424 | Laura Vargas Intebi | 117 | 40 | F | 1:14:01.2 |
Female 50 to 59
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 98 | Monica Lorey | 177 | 50 | F | 47:29.5 |
| 2 | 120 | Elena Lemmon | 122 | 55 | F | 48:58.4 |
| 3 | 203 | Linda Gonzales | 107 | 50 | F | 52:55.1 |
| 4 | 325 | Patricia Provencio | 149 | 50 | F | 59:38.6 |
| 5 | 364 | Karen Guido | 109 | 58 | F | 1:03:44.9 |
| 6 | 446 | Loretta Alvarez | 262 | 56 | F | 1:29:41.2 |
Female 60 to 69
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 307 | Carole Cook | 244 | 65 | F | 58:32.4 |
Female 9 and under
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 382 | Abigail Padilla | 306 | 9 | F | 1:05:20.1 |
Male 10 to 14
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 28 | Keaton Chiappone | 1707 | 11 | M | 39:02.4 |
| 2 | 66 | Eddie Cuellar | 91 | 14 | M | 43:18.8 |
| 3 | 90 | Andrew Hutchison | 13 | 13 | M | 46:40.9 |
| 4 | 233 | Eric Carbajal | 268 | 14 | M | 54:23.6 |
| 5 | 370 | Philip Bull | 11 | 14 | M | 1:04:34.9 |
| 6 | 376 | Christian Plesant | 19 | 13 | M | 1:04:40.6 |
| 7 | 378 | John Hagan | 245 | 14 | M | 1:04:44.7 |
| 8 | 380 | Brenden Ontiveros | 68 | 12 | M | 1:05:19.5 |
| 9 | 438 | Evan Blackburn | 37 | 12 | M | 1:22:56.8 |
| 10 | 441 | Cobey Ortiz | 226 | 11 | M | 1:26:15.2 |
| 11 | 449 | Fernanda Rojo | 260 | 14 | M | 1:29:53.1 |
| 12 | 452 | Andre Aguirre | 30 | 14 | M | 1:30:45.1 |
Male 15 to 19
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Cm April | 69 | 19 | M | 36:03.6 |
| 2 | 14 | Justin Gerber | 184 | 17 | M | 36:06.7 |
| 3 | 20 | Johnathan Flores | 182 | 18 | M | 36:56.0 |
| 4 | 42 | Howard Hunt | 183 | 18 | M | 39:53.7 |
| 5 | 53 | Aaryaman Singhal | 233 | 17 | M | 41:08.8 |
| 6 | 55 | Max Flores | 288 | 15 | M | 41:26.8 |
| 7 | 56 | Eddie Rodriguez | 156 | 15 | M | 41:27.0 |
| 8 | 239 | John Rudder | 158 | 19 | M | 54:40.1 |
| 9 | 351 | Julian Orozco | 192 | 19 | M | 1:02:36.6 |
| 10 | 413 | Aaron Ben | 80 | 15 | M | 1:10:11.9 |
| 11 | 415 | Jorge Lopez | 196 | 15 | M | 1:10:22.4 |
| 12 | 426 | Jason Burford | 1 | 17 | M | 1:14:02.0 |
| 13 | 435 | Jesus Porras | 283 | 17 | M | 1:22:03.3 |
Male 20 to 29
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 8 | Luis Aguirre | 185 | 21 | M | 34:46.5 |
| 2 | 11 | Randel Miranda | 186 | 20 | M | 35:35.0 |
| 3 | 18 | Eddie Caballero | 179 | 22 | M | 36:43.1 |
| 4 | 23 | Xavier Lombardo | 125 | 27 | M | 37:18.0 |
| 5 | 26 | Sem Gallegos | 190 | 22 | M | 38:53.6 |
| 6 | 30 | Roberto Mendez | 215 | 22 | M | 39:04.4 |
| 7 | 32 | Osvaldo Alarcon Jr | 70 | 23 | M | 39:06.5 |
| 8 | 37 | David Martinez | 200 | 26 | M | 39:12.9 |
| 9 | 103 | Christopher Troncoso | 224 | 24 | M | 48:13.5 |
| 10 | 129 | Charles Armendariz | 290 | 28 | M | 49:10.8 |
| 11 | 168 | Jorge Vazquez | 169 | 24 | M | 51:01.0 |
| 12 | 171 | Derek Keegan | 119 | 28 | M | 51:03.3 |
| 13 | 193 | Edgar Vazquez | 168 | 29 | M | 51:53.7 |
| 14 | 196 | Louie Rocha | 296 | 28 | M | 52:18.1 |
| 15 | 247 | Vincent Garcia | 103 | 28 | M | 55:01.1 |
| 16 | 251 | Raul Escobar | 96 | 24 | M | 55:24.7 |
| 17 | 269 | Rashad Spence | 267 | 22 | M | 56:32.8 |
| 18 | 297 | Nick Flood | 235 | 25 | M | 57:51.1 |
| 19 | 309 | Raul Cardenas | 211 | 24 | M | 58:36.8 |
| 20 | 328 | Oropeza Jr Cesar | 271 | 25 | M | 1:00:00.2 |
| 21 | 369 | Joseph Quintanar | 150 | 29 | M | 1:04:31.3 |
Male 30 to 39
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 16 | Roberto Gonzalez | 108 | 37 | M | 36:19.6 |
| 2 | 49 | John Himes | 279 | 39 | M | 41:01.0 |
| 3 | 59 | John Gardner | 251 | 32 | M | 41:46.5 |
| 4 | 62 | Danny Moreno | 139 | 31 | M | 42:29.1 |
| 5 | 73 | Matt Emrich | 291 | 36 | M | 44:22.9 |
| 6 | 75 | Jeremy Smith | 295 | 34 | M | 44:25.7 |
| 7 | 92 | Frank Sanchez | 160 | 36 | M | 46:53.0 |
| 8 | 101 | Jon Law | 222 | 39 | M | 47:33.9 |
| 9 | 127 | Gary Romero | 1556 | 31 | M | 49:09.2 |
| 10 | 133 | Gregory Gouveia | 304 | 37 | M | 49:30.9 |
| 11 | 145 | Ryan Stafford | 266 | 32 | M | 50:06.3 |
| 12 | 149 | Anthony Miranda | 135 | 34 | M | 50:17.3 |
| 13 | 150 | Daisuke Satoh | 161 | 33 | M | 50:18.2 |
| 14 | 172 | Josh Pettibone | 148 | 35 | M | 51:08.2 |
| 15 | 188 | Abraham Martinez | 127 | 33 | M | 51:41.3 |
| 16 | 191 | Richard Salcido | 234 | 38 | M | 51:46.9 |
| 17 | 206 | Alejandro Puentes | 71 | 39 | M | 53:05.8 |
| 18 | 209 | Henry Slack | 208 | 38 | M | 53:10.0 |
| 19 | 213 | Eric Castaneda | 209 | 31 | M | 53:25.2 |
| 20 | 225 | Luis Rodriguez | 154 | 39 | M | 54:14.9 |
| 21 | 231 | John Haugh | 112 | 37 | M | 54:22.6 |
| 22 | 255 | Luis Rodriquez | 276 | 39 | M | 55:30.3 |
| 23 | 260 | Ara Corbett | 26 | 38 | M | 56:08.1 |
| 24 | 262 | Jorge Cobos | 67 | 35 | M | 56:24.7 |
| 25 | 295 | Edgar Baca | 274 | 37 | M | 57:46.1 |
| 26 | 303 | Craig Colvin | 264 | 32 | M | 57:55.6 |
| 27 | 337 | Hector A. Beltran | 228 | 38 | M | 1:00:33.5 |
| 28 | 340 | Nick Ferriola | 281 | 39 | M | 1:01:24.1 |
| 29 | 437 | Michael Vasquez | 167 | 35 | M | 1:22:34.2 |
Male 40 to 49
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 25 | Fernando Reza | 308 | 41 | M | 38:42.8 |
| 2 | 39 | Jim Wedell | 174 | 47 | M | 39:40.4 |
| 3 | 41 | Robert Morales | 138 | 49 | M | 39:52.3 |
| 4 | 60 | Fidel Villalpando | 289 | 44 | M | 42:24.1 |
| 5 | 64 | Ramon Rosales | 45 | 40 | M | 42:43.9 |
| 6 | 68 | Bill Venus | 40 | 42 | M | 43:44.5 |
| 7 | 71 | Edward Broadnax | 216 | 43 | M | 44:02.7 |
| 8 | 76 | Roberto Barrio | 189 | 49 | M | 44:41.9 |
| 9 | 83 | Antonio Garcia | 101 | 40 | M | 45:35.8 |
| 10 | 106 | Glenn Shioji | 162 | 46 | M | 48:18.4 |
| 11 | 109 | Randy Rapanut | 151 | 40 | M | 48:28.0 |
| 12 | 123 | John Skory | 1539 | 46 | M | 48:58.6 |
| 13 | 161 | Jimmy Lee | 121 | 43 | M | 50:35.7 |
| 14 | 163 | Gil Padilla | 292 | 43 | M | 50:46.2 |
| 15 | 176 | Michael Georges | 104 | 44 | M | 51:11.2 |
| 16 | 186 | Tod Turner | 55 | 41 | M | 51:28.4 |
| 17 | 195 | Albert Cruz | 203 | 47 | M | 52:03.2 |
| 18 | 204 | Jose Aun | 63 | 42 | M | 52:58.3 |
| 19 | 211 | Victor Venegas | 242 | 46 | M | 53:20.3 |
| 20 | 226 | William Bixler | 84 | 43 | M | 54:15.1 |
| 21 | 245 | Andy Krafsur | 250 | 48 | M | 54:48.8 |
| 22 | 280 | Craig Marusich | 130 | 49 | M | 57:11.7 |
| 23 | 289 | Greg Brickey | 86 | 49 | M | 57:27.0 |
| 24 | 290 | Edgar Gandara | 59 | 44 | M | 57:33.2 |
| 25 | 298 | Michael Norwich Jr | 144 | 43 | M | 57:52.0 |
| 26 | 301 | David Peregrino | 146 | 43 | M | 57:53.6 |
| 27 | 314 | Kirk Jelinek | 12 | 49 | M | 58:46.2 |
| 28 | 326 | Kelly Blough | 254 | 49 | M | 59:40.4 |
| 29 | 339 | Danny Sander | 238 | 40 | M | 1:01:12.3 |
| 30 | 389 | Enrique Viesca | 173 | 48 | M | 1:05:52.5 |
| 31 | 405 | Jaime Guerra | 217 | 48 | M | 1:07:32.7 |
| 32 | 416 | Joe Martinez | 128 | 43 | M | 1:10:35.8 |
Male 50 to 59
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Rick Gallardo | 99 | 56 | M | 40:04.9 |
| 2 | 94 | Ray Limas | 255 | 53 | M | 46:53.8 |
| 3 | 104 | Steve Lemmon | 123 | 53 | M | 48:13.6 |
| 4 | 110 | Norman Desrochers | 93 | 50 | M | 48:30.2 |
| 5 | 124 | Sergio Lujan | 297 | 55 | M | 49:01.9 |
| 6 | 134 | Salvador Almeida | 75 | 53 | M | 49:32.6 |
| 7 | 153 | Larry Fisher | 97 | 52 | M | 50:18.8 |
| 8 | 157 | Ricardo Acosta | 74 | 57 | M | 50:27.4 |
| 9 | 199 | Glenn Mcnabb | 131 | 52 | M | 52:22.7 |
| 10 | 216 | Randy Limbird | 61 | 57 | M | 53:32.9 |
| 11 | 236 | Rodrick White | 176 | 58 | M | 54:39.9 |
| 12 | 241 | John Rudder | 159 | 52 | M | 54:42.0 |
| 13 | 242 | Mark Dorion | 241 | 51 | M | 54:42.2 |
| 14 | 332 | Adalberto Garcia | 275 | 59 | M | 1:00:27.6 |
| 15 | 366 | Sam Guido | 110 | 50 | M | 1:04:08.6 |
| 16 | 407 | Scott Kobren | 120 | 50 | M | 1:08:36.0 |
| 17 | 410 | Mike Mitchell | 136 | 56 | M | 1:09:55.2 |
| 18 | 421 | James Callan | 87 | 50 | M | 1:13:50.1 |
Male 60 to 69
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 85 | Manuel Rosales | 157 | 62 | M | 45:47.0 |
| 2 | 89 | John Mylius | 187 | 66 | M | 46:18.1 |
| 3 | 139 | Bob Raleigh | 252 | 61 | M | 49:39.6 |
Male 70 and over
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | 292 | John Leroy | 124 | 73 | M | 57:35.0 |
| 2 | 445 | Donald Navrakl | 142 | 79 | M | 1:26:34.0 |
 
Quick Registration
Calendar of Events
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ![]() | ||
| 6 | 7 | 8 | 9 | 10 | 11 | ![]() |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 21 | 22 | 23 | 24 | 25 | ![]() |
| 27 | 28 | 29 | 30 | 31 | ||

