
The Braden Aboud Annual Memorial Run/Walk
5K-Run results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Zack Bassett | 1499 | 16 | M | 17:12.8 |
| 2 | Clinton Blacksmith | 1363 | 18 | M | 17:25.9 |
| 3 | Kristian Alegado | 1497 | 15 | M | 17:50.6 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Florence Ngetich | 1474 | 22 | F | 17:44.6 |
| 2 | Brissia Montalvo | 1467 | 20 | F | 19:10.0 |
| 3 | Flor Luna | 1466 | 20 | F | 19:54.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 54 | Kendra Melendez | 1708 | 14 | F | 21:47.8 |
| 2 | 57 | Danielle Gonzalez | 1407 | 13 | F | 21:48.6 |
| 3 | 58 | Patricia Ablanedo | 1157 | 14 | F | 21:48.9 |
| 4 | 65 | Ayla Lopez | 1706 | 11 | F | 22:03.0 |
| 5 | 67 | Madison Mc Donald | 1500 | 14 | F | 22:03.7 |
| 6 | 100 | Valerie Bright | 1297 | 14 | F | 23:20.8 |
| 7 | 128 | Claire Feind | 1393 | 13 | F | 24:40.1 |
| 8 | 151 | Claudia Feind | 1394 | 10 | F | 25:31.7 |
| 9 | 152 | Kimberly Hubert | 1319 | 11 | F | 25:32.1 |
| 10 | 175 | Emily Perez | 1107 | 10 | F | 26:01.5 |
| 11 | 198 | Andrea Morales | 1160 | 13 | F | 26:45.3 |
| 12 | 205 | Noheni Rubio | 1111 | 12 | F | 26:52.9 |
| 13 | 212 | Alexix Nevarez | 1103 | 11 | F | 26:55.7 |
| 14 | 230 | Chanellor Garay-vical | 1232 | 11 | F | 27:44.2 |
| 15 | 252 | Monica Roberts | 1179 | 12 | F | 28:17.7 |
| 16 | 270 | Alana Banks | 1360 | 11 | F | 28:32.8 |
| 17 | 304 | Christina Ramirez | 1109 | 11 | F | 29:01.9 |
| 18 | 330 | Alyssa Donnelly | 1277 | 12 | F | 29:33.3 |
| 19 | 333 | Brianna Solarzano | 1600 | 13 | F | 29:38.9 |
| 20 | 360 | Sydney Wharton | 1491 | 13 | F | 30:29.3 |
| 21 | 458 | Claire Gay | 1656 | 12 | F | 32:32.8 |
| 22 | 459 | Cristal Valdez | 1112 | 10 | F | 32:34.5 |
| 23 | 466 | Sara Carrasco | 1490 | 14 | F | 33:01.6 |
| 24 | 470 | Tricia Abbott | 1235 | 12 | F | 33:09.5 |
| 25 | 509 | Jaquelin Fuentes | 1018 | 10 | F | 35:31.9 |
| 26 | 511 | Lulu Simental | 1652 | 13 | F | 35:46.6 |
| 27 | 512 | Gabbie Alegado | 1496 | 14 | F | 35:52.2 |
| 28 | 515 | Jacqueline Sanchez | 1606 | 12 | F | 36:04.4 |
| 29 | 523 | Amber Alcazar Arlene | 1089 | 11 | F | 36:43.0 |
| 30 | 526 | Mariana Cervantes | 1578 | 14 | F | 36:46.8 |
| 31 | 536 | Morgan Lama | 1174 | 11 | F | 38:06.1 |
| 32 | 546 | Carly Pearson | 1197 | 10 | F | 38:46.5 |
| 33 | 550 | Emily O'rourke | 1265 | 11 | F | 39:05.6 |
| 34 | 551 | Giovanna Dinapoli | 1264 | 11 | F | 39:06.0 |
| 35 | 564 | Andrea Velgis | 1184 | 13 | F | 40:29.8 |
| 36 | 575 | Yvette Munoz | 1281 | 10 | F | 41:18.8 |
| 37 | 580 | Carlee Bissett | 1580 | 13 | F | 41:33.8 |
| 38 | 582 | Jocelyn Madriz | 1607 | 12 | F | 41:37.0 |
| 39 | 584 | Valeria Herrera | 1415 | 12 | F | 42:07.6 |
| 40 | 585 | Estefania Herrera | 1414 | 12 | F | 42:14.0 |
| 41 | 588 | Abby Blumenfeld | 1709 | 11 | F | 42:50.7 |
| 42 | 589 | Ashley Morrison | 1178 | 12 | F | 42:53.5 |
| 43 | 593 | Paola Garcia | 1095 | 11 | F | 43:44.9 |
| 44 | 596 | Michelle Sarahi Delgado | 1231 | 13 | F | 44:02.8 |
| 45 | 609 | Ariana Dominguez | 1162 | 12 | F | 47:06.0 |
| 46 | 632 | Andrea Farris | 1388 | 10 | F | 52:09.0 |
| 47 | 633 | Ava Pacheco | 1602 | 10 | F | 52:30.6 |
| 48 | 642 | Alyssa Ramos | 1446 | 14 | F | 59:45.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 31 | Elizabeth Beltran | 1472 | 19 | F | 20:28.3 |
| 2 | 45 | Audrey Rosales | 1471 | 19 | F | 21:14.0 |
| 3 | 48 | Sara Mercado | 1470 | 18 | F | 21:25.8 |
| 4 | 107 | Arlene Cabrera | 1469 | 18 | F | 23:30.4 |
| 5 | 114 | Ashley Rook | 1049 | 17 | F | 23:44.5 |
| 6 | 117 | Adriana De Leon | 1468 | 18 | F | 24:09.0 |
| 7 | 165 | Lilly Valdespinu | 1194 | 15 | F | 25:50.6 |
| 8 | 178 | Alexis Maiella | 1137 | 15 | F | 26:11.2 |
| 9 | 180 | Kayla Valdez | 1136 | 16 | F | 26:12.6 |
| 10 | 189 | Mercedes Johnson-ishmon | 1424 | 16 | F | 26:19.6 |
| 11 | 207 | Lorene Medina | 1513 | 17 | F | 26:53.1 |
| 12 | 248 | Natalie Farris | 1390 | 15 | F | 28:10.0 |
| 13 | 296 | Camila Trespalacios | 1073 | 15 | F | 28:51.1 |
| 14 | 306 | Elizabeth Cuellar | 1373 | 15 | F | 29:03.9 |
| 15 | 324 | Caronline Brown | 1087 | 17 | F | 29:25.7 |
| 16 | 356 | Jacqueline Bright | 1296 | 16 | F | 30:16.1 |
| 17 | 379 | Azlyn Petry | 1638 | 18 | F | 30:39.2 |
| 18 | 397 | Hailey Hoffman | 1505 | 17 | F | 31:03.3 |
| 19 | 450 | Courtney Graf | 1344 | 19 | F | 32:23.0 |
| 20 | 453 | Cecilia Wedell | 1125 | 16 | F | 32:27.4 |
| 21 | 457 | Briana Ramirez | 1509 | 17 | F | 32:31.1 |
| 22 | 460 | Kelsey Graf | 1343 | 15 | F | 32:35.5 |
| 23 | 461 | Ellen Gay | 1498 | 15 | F | 32:36.5 |
| 24 | 467 | Amber Smith | 1480 | 18 | F | 33:05.6 |
| 25 | 468 | Brooke Paxson | 1481 | 17 | F | 33:06.4 |
| 26 | 473 | Kylie Marshall | 1041 | 19 | F | 33:16.4 |
| 27 | 481 | Jasmin Bueno | 1611 | 17 | F | 34:06.9 |
| 28 | 502 | Ruby Valdez | 1461 | 15 | F | 35:03.8 |
| 29 | 537 | Victoria Teplitz | 1032 | 16 | F | 38:06.9 |
| 30 | 541 | Andrea Lanza | 1561 | 17 | F | 38:17.3 |
| 31 | 542 | Maisy Attel | 1356 | 19 | F | 38:31.2 |
| 32 | 552 | Brianna Carmen | 1537 | 16 | F | 39:08.6 |
| 33 | 553 | Eileen Liar | 285 | 15 | F | 39:09.0 |
| 34 | 555 | Jasmine Moreno | 1478 | 16 | F | 39:14.2 |
| 35 | 562 | Lissette Murillo | 1440 | 15 | F | 40:03.8 |
| 36 | 614 | Bailey Tooke | 1459 | 17 | F | 47:35.0 |
| 37 | 615 | Yamit Lavi | 1311 | 18 | F | 47:55.1 |
| 38 | 616 | Lizzy Leahey | 1310 | 18 | F | 47:56.0 |
| 39 | 646 | Jackie Cano | 1612 | 17 | F | 1:01:12.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 144 | Jessica Goldman | 1507 | 25 | F | 25:29.0 |
| 2 | 210 | Dianna Deanda | 1376 | 28 | F | 26:55.1 |
| 3 | 237 | Liliana Reitmeyer | 1523 | 28 | F | 27:58.9 |
| 4 | 283 | Mckenna Senwatka | 1547 | 28 | F | 28:38.0 |
| 5 | 403 | Jillian Bailey | 1019 | 22 | F | 31:07.3 |
| 6 | 417 | Monica Ochoa | 1482 | 22 | F | 31:29.0 |
| 7 | 487 | Ana Meza | 1704 | 21 | F | 34:24.5 |
| 8 | 532 | Ashley Petry | 1636 | 25 | F | 37:21.3 |
| 9 | 538 | Nicole Anderson | 1058 | 28 | F | 38:07.8 |
| 10 | 566 | Berenice Cardenas | 1091 | 28 | F | 40:44.2 |
| 11 | 573 | Tania Galvan-jimenez | 1397 | 26 | F | 41:11.8 |
| 12 | 581 | Krista Brooker | 1249 | 27 | F | 41:36.4 |
| 13 | 611 | Jessica Acosta | 1153 | 29 | F | 47:22.7 |
| 14 | 612 | Jennifer Tavarez | 1456 | 26 | F | 47:24.0 |
| 15 | 636 | Amanda Diaz | 1484 | 25 | F | 53:44.7 |
| 16 | 638 | Amanda Callahan | 1004 | 22 | F | 57:16.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 137 | Angie Burns | 1644 | 38 | F | 24:51.3 |
| 2 | 159 | Lauren Oneill | 1548 | 31 | F | 25:42.0 |
| 3 | 183 | Victoria Armendariz | 287 | 39 | F | 26:13.7 |
| 4 | 235 | Kimberly Garcia | 1400 | 33 | F | 27:56.4 |
| 5 | 244 | Jill Goodroe | 1263 | 38 | F | 28:02.4 |
| 6 | 250 | Lance Hubert | 1320 | 30 | F | 28:14.4 |
| 7 | 254 | Erika Hernandez | 1413 | 35 | F | 28:18.5 |
| 8 | 300 | Araceli Monarez | 1326 | 37 | F | 28:56.1 |
| 9 | 316 | Margie Salazar | 1139 | 35 | F | 29:17.5 |
| 10 | 318 | Amy Stell | 1052 | 38 | F | 29:21.0 |
| 11 | 327 | Laura Duarte | 1666 | 35 | F | 29:27.7 |
| 12 | 338 | Stephanie Dunlop | 1146 | 38 | F | 29:42.9 |
| 13 | 381 | Angelica Routledge | 1574 | 37 | F | 30:41.3 |
| 14 | 384 | Kathryn Groat | 1113 | 39 | F | 30:45.1 |
| 15 | 386 | Theresa Hopkins | 1121 | 39 | F | 30:51.4 |
| 16 | 404 | Iris Courtney | 1189 | 38 | F | 31:10.6 |
| 17 | 411 | Valerie Dahill | 1657 | 35 | F | 31:23.3 |
| 18 | 414 | Dawn Vigil-april | 1312 | 39 | F | 31:27.9 |
| 19 | 425 | Laura Sanduval | 1661 | 38 | F | 31:48.8 |
| 20 | 440 | Mellzad Kopczyk | 1426 | 39 | F | 32:09.2 |
| 21 | 469 | Nora Lovett | 1551 | 39 | F | 33:07.3 |
| 22 | 478 | Patricia Benitez | 1148 | 31 | F | 33:51.8 |
| 23 | 500 | Melissa Vasquez | 1017 | 32 | F | 34:57.2 |
| 24 | 501 | Maria Cortez | 1202 | 33 | F | 34:59.4 |
| 25 | 510 | Kristin Perez | 1108 | 39 | F | 35:34.4 |
| 26 | 513 | Amy Nichols | 1441 | 35 | F | 35:56.0 |
| 27 | 516 | Yvette Rodriquez | 1623 | 32 | F | 36:06.4 |
| 28 | 522 | Shelley Furr | 1254 | 34 | F | 36:26.1 |
| 29 | 529 | Alina Matus | 1332 | 35 | F | 37:01.2 |
| 30 | 535 | Lorraine Rapanut | 1667 | 30 | F | 38:00.5 |
| 31 | 579 | Nichole Felton | 1501 | 34 | F | 41:33.2 |
| 32 | 583 | Carol Sancheze-green | 1624 | 31 | F | 42:01.2 |
| 33 | 599 | Catherine Herrera | 1118 | 30 | F | 44:11.3 |
| 34 | 619 | Veronica Gomez | 1021 | 35 | F | 49:12.4 |
| 35 | 631 | Lynda Flores | 258 | 38 | F | 51:12.4 |
| 36 | 635 | Marcy Rincon | 1023 | 34 | F | 53:24.9 |
| 37 | 641 | Ellen Thomson | 1651 | 36 | F | 59:12.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 102 | Sally Salinas | 1452 | 42 | F | 23:22.4 |
| 2 | 185 | Jacinta Nelson | 1589 | 40 | F | 26:16.0 |
| 3 | 261 | Belinda Martinez | 1435 | 40 | F | 28:27.1 |
| 4 | 278 | Amanda Tooke | 1458 | 41 | F | 28:35.4 |
| 5 | 322 | Susan Pearson | 1196 | 45 | F | 29:24.4 |
| 6 | 336 | Laura Salome | 1285 | 46 | F | 29:42.0 |
| 7 | 349 | Roberta Haack | 1224 | 40 | F | 30:02.2 |
| 8 | 368 | Sylvia Garcia | 1713 | 42 | F | 30:34.6 |
| 9 | 484 | Lisa Arroniz | 1563 | 44 | F | 34:14.4 |
| 10 | 503 | Veronica Padilla | 1105 | 40 | F | 35:15.2 |
| 11 | 504 | Michele Hauser | 1631 | 49 | F | 35:16.3 |
| 12 | 508 | Xochitl Budde | 1365 | 40 | F | 35:31.1 |
| 13 | 519 | Blanca Horp | 1293 | 46 | F | 36:11.6 |
| 14 | 533 | Karen Herman | 1412 | 41 | F | 37:23.3 |
| 15 | 534 | Gabriela Estrada | 1188 | 40 | F | 37:26.9 |
| 16 | 556 | Marisela Dominguez | 1714 | 47 | F | 39:16.7 |
| 17 | 558 | Molly Lama | 1330 | 44 | F | 39:32.3 |
| 18 | 561 | Suzanna Ramirez | 1637 | 43 | F | 39:53.2 |
| 19 | 568 | Suzanne Lozano | 1042 | 44 | F | 40:47.2 |
| 20 | 569 | Norma Sosa | 1517 | 44 | F | 40:47.5 |
| 21 | 577 | Suzanne Grisswald | 1512 | 42 | F | 41:23.8 |
| 22 | 603 | Alma Aun | 1286 | 40 | F | 45:00.4 |
| 23 | 605 | Lisa Wookee | 1276 | 44 | F | 45:12.5 |
| 24 | 620 | Debbie Cook | 1371 | 42 | F | 49:57.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 293 | Margaret Briggs | 1605 | 50 | F | 28:48.5 |
| 2 | 310 | Beth Gray | 1409 | 53 | F | 29:07.8 |
| 3 | 476 | Robin Langford | 1243 | 52 | F | 33:32.0 |
| 4 | 477 | Jackie Haines | 1334 | 50 | F | 33:32.5 |
| 5 | 505 | Susie Goldman | 1402 | 50 | F | 35:17.1 |
| 6 | 507 | Rosie Cromeans | 1372 | 55 | F | 35:30.5 |
| 7 | 554 | Barbara Legate | 1510 | 52 | F | 39:14.0 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 547 | Chuchina Rodriguez | 1448 | 66 | F | 38:52.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 606 | Eva Santa Cruz | 1453 | 70 | F | 45:39.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 135 | Halie Murphy | 1486 | 9 | F | 24:49.4 |
| 2 | 146 | Victoria Luna | 1433 | 8 | F | 25:29.6 |
| 3 | 148 | Leah April | 1314 | 9 | F | 25:30.8 |
| 4 | 343 | Adrianna Vargas | 1597 | 8 | F | 30:00.2 |
| 5 | 383 | Madison Routledge | 1573 | 9 | F | 30:45.0 |
| 6 | 427 | Ariana Romaner | 1659 | 6 | F | 31:49.1 |
| 7 | 439 | Jessie Furr | 1253 | 9 | F | 32:09.0 |
| 8 | 499 | Sharde Avitia | 1003 | 8 | F | 34:55.9 |
| 9 | 518 | Celia Escobar | 1291 | 9 | F | 36:10.8 |
| 10 | 528 | Sydney Puentes | 1331 | 8 | F | 36:59.0 |
| 11 | 530 | Natalia Padilla | 1663 | 6 | F | 37:02.1 |
| 12 | 543 | Megan Lama | 1329 | 8 | F | 38:40.6 |
| 13 | 545 | Paige Pearson | 1198 | 8 | F | 38:46.3 |
| 14 | 571 | Calissa Ridling | 1220 | 8 | F | 41:08.1 |
| 15 | 604 | Emily Wookee | 1275 | 9 | F | 45:12.3 |
| 16 | 610 | Summer Acosta | 1152 | 9 | F | 47:09.1 |
| 17 | 617 | Kate Stevens | 1289 | 8 | F | 48:47.8 |
| 18 | 627 | Hazel Salinas | 1016 | 9 | F | 51:07.0 |
| 19 | 640 | Kira Thomson | 1650 | 9 | F | 59:06.1 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 130 | Lorenzo Garcia | 1399 | 0 | F | 24:42.6 |
| 2 | 299 | Veronica Fraire-prado | 1492 | 0 | F | 28:55.0 |
| 3 | 592 | Jen Meinberg | 1221 | 0 | F | 43:44.7 |
| 4 | 594 | Araian Aranda | 1566 | 0 | F | 43:47.0 |
| 5 | 600 | Brenda Herrera | 1120 | 0 | F | 44:13.5 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 22 | Richard Limas | 1186 | 13 | M | 19:47.1 |
| 2 | 35 | Paul Traux | 1705 | 12 | M | 20:40.5 |
| 3 | 43 | Marc Alvarez | 1493 | 14 | M | 21:14.0 |
| 4 | 52 | Zachary Abbott | 1233 | 14 | M | 21:41.0 |
| 5 | 82 | Chris Skokan | 1183 | 14 | M | 22:48.3 |
| 6 | 84 | David Garcia | 1158 | 14 | M | 22:52.2 |
| 7 | 87 | Benjamin Garcia | 1398 | 12 | M | 22:52.5 |
| 8 | 88 | Rafael Hernandez | 1172 | 14 | M | 23:03.8 |
| 9 | 91 | Brandon Escareno | 1142 | 14 | M | 23:06.5 |
| 10 | 96 | Christian Farris | 1389 | 13 | M | 23:19.1 |
| 11 | 99 | Franco Ferrer | 1593 | 10 | M | 23:20.4 |
| 12 | 108 | Ryan Abbott | 1234 | 12 | M | 23:32.7 |
| 13 | 138 | Eddie Holguin | 1159 | 14 | M | 25:20.3 |
| 14 | 141 | Ricardo Garcia | 1096 | 12 | M | 25:24.9 |
| 15 | 142 | Ian Bright | 1298 | 11 | M | 25:26.2 |
| 16 | 155 | Shaun Leeper | 1655 | 14 | M | 25:37.5 |
| 17 | 160 | Ernesto Cuellar | 1996 | 11 | M | 25:42.9 |
| 18 | 166 | Andres Vargas-cortes | 1200 | 11 | M | 25:53.0 |
| 19 | 173 | Sandro Holguin | 1576 | 10 | M | 26:00.5 |
| 20 | 190 | Sebastian Ornelas | 1167 | 14 | M | 26:27.2 |
| 21 | 192 | Jacob Miller | 1257 | 12 | M | 26:29.8 |
| 22 | 202 | Javier Escobar | 1292 | 12 | M | 26:50.2 |
| 23 | 217 | Ross Blackburn | 1190 | 14 | M | 27:01.2 |
| 24 | 218 | Jack Stevens | 1288 | 12 | M | 27:09.9 |
| 25 | 221 | Christian Duran | 1629 | 14 | M | 27:10.2 |
| 26 | 238 | Jay Langford | 1241 | 13 | M | 28:01.2 |
| 27 | 240 | Jacob Howse | 1268 | 12 | M | 28:01.4 |
| 28 | 243 | Nick Langford | 1543 | 12 | M | 28:02.1 |
| 29 | 263 | Jarad Escareno | 1140 | 12 | M | 28:27.4 |
| 30 | 264 | Cameron Candelaria | 88 | 14 | M | 28:28.3 |
| 31 | 268 | Tres Valenzuela | 1165 | 14 | M | 28:30.4 |
| 32 | 274 | Angel Nevarez Ii | 1104 | 10 | M | 28:34.1 |
| 33 | 276 | Keith Furr | 1251 | 12 | M | 28:35.0 |
| 34 | 291 | Justin Johnson | 1572 | 12 | M | 28:47.7 |
| 35 | 294 | M Jacob Morgan | 1185 | 13 | M | 28:49.4 |
| 36 | 308 | Alan Lopez | 1175 | 14 | M | 29:06.8 |
| 37 | 335 | Angel Vasquez | 1534 | 12 | M | 29:41.0 |
| 38 | 341 | Jason Filley | 1701 | 14 | M | 29:59.8 |
| 39 | 374 | Estevan Mesa | 1338 | 10 | M | 30:36.9 |
| 40 | 388 | Hector Lopez | 1099 | 11 | M | 30:54.1 |
| 41 | 390 | Antonio Rivera | 1110 | 11 | M | 30:56.9 |
| 42 | 412 | Jeffrey Norwich | 1300 | 13 | M | 31:25.5 |
| 43 | 448 | Logan Voth | 1166 | 13 | M | 32:22.8 |
| 44 | 463 | Jaun Ramos | 1447 | 13 | M | 32:46.6 |
| 45 | 464 | Alan Zamairipa | 1562 | 12 | M | 32:49.4 |
| 46 | 465 | Austin Rook | 1182 | 13 | M | 32:57.1 |
| 47 | 482 | Brady Dunlop | 1144 | 12 | M | 34:08.9 |
| 48 | 483 | Ryan Solorzano | 1598 | 12 | M | 34:13.2 |
| 49 | 488 | Max Munoz | 1102 | 11 | M | 34:26.3 |
| 50 | 495 | Alejandro Vargas | 1515 | 13 | M | 34:45.1 |
| 51 | 498 | John Cuellar | 1007 | 10 | M | 34:49.2 |
| 52 | 517 | Ben Howse | 1267 | 14 | M | 36:08.2 |
| 53 | 520 | Connor Hady | 1247 | 13 | M | 36:13.4 |
| 54 | 521 | Joe Furr | 1252 | 11 | M | 36:25.8 |
| 55 | 525 | Philip Bailey | 1168 | 13 | M | 36:46.4 |
| 56 | 527 | Shohei Shimizu | 1324 | 10 | M | 36:56.2 |
| 57 | 549 | Joshua Costa | 1554 | 12 | M | 39:02.2 |
| 58 | 565 | Robert Castanon | 1092 | 11 | M | 40:32.7 |
| 59 | 590 | Jesus Mendoza | 1101 | 10 | M | 43:02.1 |
| 60 | 597 | Guillermo Cadena | 1366 | 11 | M | 44:05.5 |
| 61 | 598 | Joel Barba | 1090 | 11 | M | 44:07.7 |
| 62 | 602 | Estevan Wookee | 1647 | 13 | M | 44:44.4 |
| 63 | 613 | John Hollandbyrd | 1098 | 11 | M | 47:26.0 |
| 64 | 618 | Michael Murphy | 1485 | 13 | M | 48:56.3 |
| 65 | 623 | Jesus Molina | 1014 | 10 | M | 51:04.2 |
| 66 | 625 | Daniel Ceniceros | 1006 | 10 | M | 51:06.3 |
| 67 | 637 | Sam Haddad | 1261 | 11 | M | 55:09.8 |
| 68 | 650 | Marcos Castro | 1336 | 10 | M | 1:01:41.8 |
| 69 | 652 | Joseph Gallardo | 1328 | 11 | M | 1:17:28.2 |
| 70 | 653 | Mateo Pacheco | 1603 | 12 | M | 1:30:03.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 10 | Taylor Jackson | 1712 | 19 | M | 18:14.0 |
| 2 | 29 | Elliott Farris | 1391 | 17 | M | 20:27.4 |
| 3 | 33 | Jose Rios | 1549 | 19 | M | 20:31.7 |
| 4 | 40 | Tyler Heath | 1034 | 17 | M | 21:12.7 |
| 5 | 70 | Julian Ybanez | 1033 | 17 | M | 22:04.5 |
| 6 | 72 | Patrick Telles | 1037 | 17 | M | 22:17.4 |
| 7 | 77 | Michael Vasquez | 1538 | 16 | M | 22:25.2 |
| 8 | 78 | Alan Aguilar | 1203 | 15 | M | 22:26.1 |
| 9 | 126 | Darrell Cheu | 1051 | 15 | M | 24:38.6 |
| 10 | 215 | Mikey Flores | 1626 | 15 | M | 27:00.8 |
| 11 | 229 | Joshuam152 Medina | 1514 | 15 | M | 27:37.9 |
| 12 | 281 | Kevin Bendtson | 1362 | 18 | M | 28:36.9 |
| 13 | 352 | Guillermo Jiminez | 1070 | 16 | M | 30:15.0 |
| 14 | 354 | Justin Churchman | 1030 | 17 | M | 30:15.7 |
| 15 | 363 | Pedro Bernal | 218 | 19 | M | 30:29.6 |
| 16 | 365 | Jose Avila | 1359 | 16 | M | 30:32.9 |
| 17 | 377 | Michael Padilla | 1075 | 16 | M | 30:38.1 |
| 18 | 431 | Michael Norwich | 1029 | 15 | M | 31:50.3 |
| 19 | 444 | Collin Hady | 1246 | 15 | M | 32:14.0 |
| 20 | 496 | Tarek Haddad | 1260 | 16 | M | 34:46.0 |
| 21 | 497 | Luciano Achonelo | 1489 | 15 | M | 34:48.4 |
| 22 | 601 | Killian Tooke | 1460 | 15 | M | 44:13.6 |
| 23 | 643 | Jimmy Rash | 1035 | 17 | M | 1:00:00.5 |
| 24 | 644 | Ryan Howse | 1266 | 17 | M | 1:00:01.0 |
| 25 | 645 | Sergio Castaneda | 1615 | 17 | M | 1:01:12.5 |
| 26 | 647 | Adan Lopez | 1616 | 17 | M | 1:01:12.9 |
| 27 | 648 | Ulysses Munoz | 1614 | 17 | M | 1:01:13.1 |
| 28 | 651 | Jose Gallegos | 284 | 17 | M | 1:01:46.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 15 | Joshua Kallman | 1544 | 20 | M | 18:44.0 |
| 2 | 38 | Jeremy Mccartney | 1322 | 22 | M | 21:06.1 |
| 3 | 50 | Connor Gorman | 1408 | 20 | M | 21:37.2 |
| 4 | 105 | Jason Michael | 1436 | 27 | M | 23:28.3 |
| 5 | 111 | Stephen Hutchison | 1421 | 24 | M | 23:42.8 |
| 6 | 272 | Cesar Guiterrez | 1155 | 28 | M | 28:33.8 |
| 7 | 359 | Anthony Tavarez | 1455 | 29 | M | 30:18.8 |
| 8 | 395 | Albert Melendez | 1632 | 28 | M | 30:59.9 |
| 9 | 474 | Nik Tineo | 1457 | 20 | M | 33:16.9 |
| 10 | 486 | Vicente Ortega | 1703 | 20 | M | 34:23.3 |
| 11 | 491 | Robert Jurado | 247 | 26 | M | 34:39.0 |
| 12 | 572 | Efrain Jiminez | 1423 | 27 | M | 41:10.0 |
| 13 | 578 | Avery Brooker | 1248 | 28 | M | 41:31.5 |
| 14 | 621 | Blake Anderson | 1059 | 29 | M | 50:32.7 |
| 15 | 634 | Christopher Martinez | 1483 | 24 | M | 52:57.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 19 | Lito Belmontes | 1473 | 30 | M | 19:03.4 |
| 2 | 63 | David Mccoy | 1518 | 35 | M | 21:56.9 |
| 3 | 93 | Charles Nelson | 1590 | 35 | M | 23:16.3 |
| 4 | 156 | Eric Groat | 1114 | 35 | M | 25:39.8 |
| 5 | 170 | Adrian Chavez | 1045 | 32 | M | 25:53.6 |
| 6 | 197 | Brian Jones | 1558 | 34 | M | 26:40.0 |
| 7 | 315 | Armando Jr Lopez | 1621 | 32 | M | 29:15.6 |
| 8 | 373 | Jeff Hoffman | 1506 | 39 | M | 30:36.5 |
| 9 | 433 | Enrique Mirazo | 1044 | 36 | M | 31:59.5 |
| 10 | 436 | Donnie Furr | 1250 | 36 | M | 32:09.0 |
| 11 | 480 | Randy Tabbutt | 1618 | 36 | M | 34:06.7 |
| 12 | 514 | Robert Azar | 249 | 33 | M | 36:04.2 |
| 13 | 540 | David Mclain | 1213 | 30 | M | 38:17.0 |
| 14 | 574 | Roberto Munoz | 1280 | 39 | M | 41:18.5 |
| 15 | 595 | Rene Aranda | 1353 | 35 | M | 43:53.9 |
| 16 | 628 | Adrian Flores | 257 | 33 | M | 51:07.2 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 13 | Armando Meza | 1702 | 47 | M | 18:39.2 |
| 2 | 24 | David Jackson | 1422 | 48 | M | 19:47.4 |
| 3 | 36 | Manolo Lopez | 1710 | 43 | M | 21:04.8 |
| 4 | 47 | Jaime Luna | 1434 | 42 | M | 21:23.6 |
| 5 | 61 | Rob Lovett | 1550 | 41 | M | 21:52.7 |
| 6 | 74 | David Gonzalez | 1406 | 48 | M | 22:21.3 |
| 7 | 80 | Kelly Farris | 1392 | 45 | M | 22:39.5 |
| 8 | 95 | Rick Olivio | 1664 | 44 | M | 23:18.6 |
| 9 | 113 | Daniel Gonzalez | 1642 | 42 | M | 23:43.5 |
| 10 | 122 | Sergio Ruvalcaba Sr. | 1024 | 48 | M | 24:25.6 |
| 11 | 125 | Andy Renijio | 1643 | 41 | M | 24:31.6 |
| 12 | 132 | Jay Abbott | 1236 | 49 | M | 24:48.5 |
| 13 | 162 | Kevin Bright | 1295 | 49 | M | 25:48.6 |
| 14 | 169 | John Hudson | 248 | 49 | M | 25:53.3 |
| 15 | 187 | David Erler | 1094 | 40 | M | 26:19.4 |
| 16 | 201 | Eddie Vasquez | 1567 | 45 | M | 26:48.0 |
| 17 | 208 | Richard Orozco | 1444 | 46 | M | 26:54.9 |
| 18 | 224 | Bill Pitchkolen | 1259 | 45 | M | 27:22.1 |
| 19 | 227 | Rick Rooney | 1520 | 40 | M | 27:30.3 |
| 20 | 232 | Mike Duran | 1628 | 42 | M | 27:54.0 |
| 21 | 267 | Jose Villarreal | 1212 | 42 | M | 28:28.7 |
| 22 | 286 | David Jessup | 1216 | 41 | M | 28:42.6 |
| 23 | 329 | Elias Armendariz | 286 | 40 | M | 29:31.2 |
