
UTEP Commitment to Fitness
3 Mile Walk and 5 Mile Run
results
Top Male Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Kenneth Foster | 117 | 23 | M | 26:48.6 |
| 2 | Eli Hernandez | 40 | 17 | M | 28:31.9 |
| 3 | Francisco Segovia Rocha | 86 | 30 | M | 29:14.8 |
Top Female Finishers!
| Place | Name | Bib No. | Age | Gender | Time |
|---|
| 1 | Maija Hitching | 113 | 26 | F | 31:02.7 |
| 2 | Megon Carter | 17 | 25 | F | 39:04.8 |
| 3 | Marla Carrejo | 16 | 50 | F | 40:15.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 36 | Liliana Fernandez | 29 | 9 | F | 44:40.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 70 | Carol Ann Mora | 927 | 18 | F | 43:26.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 43 | Ashley Gomez | 109 | 25 | F | 41:40.4 |
| 2 | 26 | Elizabeth Chugg | 118 | 25 | F | 42:34.3 |
| 3 | 45 | Nina Gomez | 37 | 20 | F | 43:03.7 |
| 4 | 74 | Tiffany Odeh Adams | 62 | 21 | F | 46:19.3 |
| 5 | 56 | Amanda Jimenez | 44 | 27 | F | 46:31.0 |
| 6 | 13 | Maria Blanco | 9 | 26 | F | 47:53.4 |
| 7 | 1 | Angelica Adame | 2 | 24 | F | 53:32.7 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 72 | Claudina Navarro | 97 | 38 | F | 40:30.3 |
| 2 | 28 | Jenn Crawford | 22 | 30 | F | 40:37.3 |
| 3 | 47 | Jamie Gurtov | 104 | 31 | F | 41:10.6 |
| 4 | 17 | Angie Burns | 11 | 38 | F | 43:14.7 |
| 5 | 77 | Mari Padilla | 64 | 33 | F | 43:45.3 |
| 6 | 37 | Anna Ferry | 30 | 30 | F | 47:05.2 |
| 7 | 7 | Martha Baldwin | 7 | 35 | F | 47:10.5 |
| 8 | 83 | Frankie Leigh Reynolds | 72 | 32 | F | 51:32.4 |
| 9 | 84 | Lindie Reynolds | 73 | 31 | F | 51:32.9 |
| 10 | 14 | Patti Bokoski | 95 | 35 | F | 55:19.1 |
| 11 | 27 | Salina Cobos | 20 | 31 | F | 1:00:33.2 |
| 12 | 97 | April Tessmer | 90 | 32 | F | 1:07:43.6 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 102 | Jessica Yu | 96 | 40 | F | 48:27.6 |
| 2 | 58 | Diana Kirk | 47 | 45 | F | 49:37.5 |
| 3 | 66 | Laura Madson | 55 | 40 | F | 53:08.0 |
| 4 | 10 | Rosalba Bazar | 1109 | 42 | F | 53:08.3 |
| 5 | 51 | Alma Herrera | 41 | 48 | F | 57:06.4 |
| 6 | 95 | Bonnie Sherrod | 87 | 44 | F | 58:08.9 |
| 7 | 41 | Martha Ann Garcia | 34 | 47 | F | 1:01:15.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 46 | Linda Gonzales | 38 | 50 | F | 45:21.6 |
| 2 | 86 | Courtney Rios | 116 | 52 | F | 1:00:23.3 |
| 3 | 88 | Martha Roche | 74 | 54 | F | 1:02:14.4 |
| 4 | 52 | Rose Hines | 42 | 54 | F | 1:13:23.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 15 | Joseph Boroff | 101 | 7 | M | 34:05.5 |
| 2 | 33 | Matthew Xavier Esparza | 26 | 9 | M | 43:07.9 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 3 | Kristian Alegado | 5 | 15 | M | 29:46.5 |
| 2 | 81 | Matthew Quiroz | 69 | 18 | M | 47:35.3 |
| 3 | 35 | Ruben Tony Esparza | 121 | 14 | M | 51:49.4 |
| 4 | 24 | Justin Chavira | 19 | 13 | M | 1:16:48.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 50 | Steven Hernandez | 39 | 21 | M | 31:05.2 |
| 2 | 29 | Scott Crawford | 21 | 27 | M | 31:55.6 |
| 3 | 61 | Xavier Lombardo | 50 | 27 | M | 32:00.6 |
| 4 | 67 | Joel Martinez | 56 | 22 | M | 33:30.7 |
| 5 | 79 | Jesus Placencia | 102 | 23 | M | 34:26.1 |
| 6 | 92 | Carlos Sanchez | 83 | 22 | M | 34:35.6 |
| 7 | 73 | Imad Odeh | 61 | 23 | M | 34:36.6 |
| 8 | 18 | Barry Butzloff | 12 | 21 | M | 35:12.9 |
| 9 | 63 | Fernando Lujan | 52 | 24 | M | 36:15.1 |
| 10 | 69 | Raul Mendoza | 58 | 20 | M | 36:26.9 |
| 11 | 44 | Gerod Gomez | 114 | 24 | M | 36:33.6 |
| 12 | 42 | Edmundo Gaytan | 36 | 22 | M | 37:10.4 |
| 13 | 23 | Danny Chavez | 99 | 22 | M | 37:57.9 |
| 14 | 57 | Efrain Jimenez Iii | 45 | 27 | M | 38:21.6 |
| 15 | 19 | Jeremy Carnero | 14 | 20 | M | 39:22.0 |
| 16 | 4 | David Argulo | 100 | 22 | M | 40:11.1 |
| 17 | 8 | Adrian Barraza | 98 | 21 | M | 41:27.0 |
| 18 | 32 | Brandon Doyle | 25 | 21 | M | 42:27.4 |
| 19 | 11 | Nathan Benitez | 120 | 26 | M | 47:18.2 |
| 20 | 38 | Nahin Flores | 31 | 23 | M | 1:16:49.3 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 55 | Jabari Jennings | 103 | 32 | M | 31:41.6 |
| 2 | 80 | Keith Quinonez | 68 | 30 | M | 34:45.9 |
| 3 | 30 | Alex Delgadillo | 105 | 33 | M | 36:01.8 |
| 4 | 12 | Oliver Benitez | 8 | 31 | M | 41:09.9 |
| 5 | 98 | Omar Velez | 123 | 36 | M | 41:27.6 |
| 6 | 60 | Ramiro Lizcano | 49 | 32 | M | 42:02.5 |
| 7 | 100 | Jason Werner | 119 | 35 | M | 42:33.6 |
| 8 | 34 | Ruben Anthony Esparza | 27 | 34 | M | 43:08.4 |
| 9 | 78 | Robert Perez | 66 | 35 | M | 43:56.4 |
| 10 | 76 | Javier Padilla | 106 | 35 | M | 44:27.9 |
| 11 | 65 | Anderson Machado | 54 | 36 | M | 44:28.5 |
| 12 | 5 | Francisco Arondizza | 111 | 32 | M | 44:42.1 |
| 13 | 71 | Edd Natividad | 60 | 37 | M | 47:14.4 |
| 14 | 68 | Jose Martinez | 57 | 37 | M | 47:19.7 |
| 15 | 103 | Miguel Zaragoza | 94 | 32 | M | 47:38.4 |
| 16 | 31 | Matthew Desing | 23 | 35 | M | 51:41.5 |
| 17 | 25 | Lorrenzo Chavira | 18 | 35 | M | 1:17:46.4 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 85 | Fernando Reza | 112 | 40 | M | 32:58.9 |
| 2 | 59 | Dennis Langlois | 107 | 40 | M | 38:56.7 |
| 3 | 62 | Gregory Luffey | 51 | 46 | M | 39:22.7 |
| 4 | 6 | Jose Aun | 6 | 42 | M | 41:28.8 |
| 5 | 96 | Glenn Shioji | 88 | 46 | M | 44:17.0 |
| 6 | 99 | Victor Venegas | 92 | 47 | M | 45:22.2 |
| 7 | 2 | Jose Alegado | 4 | 44 | M | 47:24.9 |
| 8 | 54 | Ronald Ice | 43 | 46 | M | 54:35.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 40 | Rick Gallardo | 33 | 55 | M | 33:12.1 |
| 2 | 20 | Anthony Carrejo | 15 | 50 | M | 40:15.7 |
| 3 | 87 | Stan Roberts | 110 | 58 | M | 40:27.6 |
| 4 | 82 | Javier Ramirez | 70 | 59 | M | 43:47.6 |
| 5 | 89 | Tom Rochw | 75 | 55 | M | 46:47.8 |
| 6 | 101 | Rod White | 93 | 51 | M | 46:55.2 |
| 7 | 91 | Ricardo Salcido | 79 | 55 | M | 48:12.4 |
| 8 | 75 | Joe Olivo | 63 | 50 | M | 52:32.8 |
| Category | Overall | Name | BIB | Age | Gender | Time |
|---|
| 1 | 90 | Manuel Rosales | 115 | 62 | M | 41:44.3 |
| 2 | 16 | Michael Brandl | 10 | 64 | M | 45:05.2 |
| 3 | 9 | Bill Barry | 1 | 68 | M | 47:37.8 |
| 4 | 93 | Juan Sandoval | 85 | 62 | M | 51:04.8 |
| 5 | 64 | Flip Lyle | 53 | 64 | M | 52:22.5 |
| 6 | 48 | Carlos Gutierrez | 122 | 60 | M | 1:00:06.8 |
 
Quick Registration
Calendar of Events